www.paladium.net
www.paladium.net service markSM

photo of racially segregated, wartime housing in the District of Columbia DISTRICT OF COLUMBIA GOVERNMENT OFFICERS' HOME ADDRESSES

D.C.

This legal, non-criminal page has publicly available information, especially residene addresses, about government officers..

  1. Introduction

    1. Scope of this Article

      Other pages of our Web site are for federal government officers, officers in Washington State, and foreign government officers (for example, foreign diplomats working in the District of Columbia). This page is largely for officers of the District of Columbia.

    2. 35,000 DC Government Officers in 2008
      2009dec1

      The link above connects to a page of a Web archive with a list of 35,000 officers of the District of Columbia at the end of December 2008, with name, job title, hire date, and salary of each. This is the District of Columbia salary list. The list is available in a few formats (for example, html and PDF).

      Incidentally, the Web archive, Internet Archive, has many governmental and non-governemtnal resources in a variety of formats. In addition to fascinating, popular resources (such as government salary lists), there are dull, unpopular resources (such as music and comedy recordings).

    3. Attorneys at Law
      2009nov

      The DC Bar Association allows search of member records by first and last name but not by middle initial. In about early November 2009, we tried the page for a common name. There were more DC lawyers with that name (same first name and last name) than the site supplies on one page of output. The site supplied only one page of output. The result is that the site did not supply information about all lawyers with that name. The result is that we could not get information about the DC lawyer we wanted to learn about. It's possible that we misunderstood how to use the Web site.

  2. court

    1. DOWLING

      court officer (attorney at law), 2005 July 17.
      Dowling, Steven Colin; (4975 Rockwood Parkway NW) Washington, DC 20016. STEVEN C. DOWLING, age 41, 4975 ROCKWOOD PKWY. NW, WASHINGTON DC 20016-3247, (202) 362-5587.
      Realty parcel SSL 1511 0046, owner "STEVEN DOWING" (no L in owner's surname), Spring Valley neighborhood, homestead, value about $1,765,150.

    2. Susanna Frederick FISCHER 2009apr5

      Fischer is a court officer (namely, an attorneya t law). Susanna Frederick Fischer is an assistant professor at Columbus School of Law of Catholic University of America in Washington, D.C. She was a lawyer in New York and England.

      In American law, one does not cite sealed court cases. She encouraged her students to read a document copied from a state, trial court case (not even an appellate case) which the court had ordered sealed.

      SUSANNA F FISCHER Born 1961, 2533 WATERSIDE DR NW WASHINGTON, DC 20008 (202) 328-9854. Maybe this was her address.

      SUSANNA F FISCHER Born 1961, 7507 BYBROOK LN CHEVY CHASE, MD 20815 (301) 718-6288. Maybe this is her address.

      email fischerATlaw.edu, office telephone (202) 319 5568

    3. Martin 2008feb20

      Guy R. Martin: court officer (attorney at law), Q4/2007. 607 14TH ST, Washington DC. This may be an employment address, not a home address.

      FEC Committee ID C00199570 has been for PERKINS COIE POLITICAL ACTION COMMITTEE, 607 FOURTEENTH ST NW; WASHINGTON, DC 20005; Treasurer Name GUY R MARTIN; Committee Type Q (QUALIFIED NON-PARTY). Court officers (namely, attorneys at law) who contributored to the PAC are listed in an FEC table from which is derived the table below on this page. The second column of the table has each officer-contributor's city and state. The right-most column ("Image Number") has, for each officer-contributor, a link to a copy of a document with the officer's full address, usually including house number and street name. Many of the addresses seem to be home addresses. Much information in the below table was obtained from the FEC on about 22 February 2008.



      From FEC Website: Individuals Who Gave To This Committee

      PERKINS COIE POLITICAL ACTION COMMITTEE

      Party: No Associated Party

      607 FOURTEENTH ST NW
      WASHINGTON, DC 20005

      Name of Officer-ContributorBrief AddressDate $ AmountEmployer/OccupationImage Number (Image has contributor's full address.)
      ANDRE, PAUL J

      Maybe PAUL J ANDRE born 1959-03-20 who may have lived or worked in San Francisco CA 94102.

      Paul Joseph Andre - Calif. lawyer 196585

      Undergraduate School Middle Tenn St Univ; Murfreesboro TN. Law School Fordham Univ SOL, New York NY.

      PAUL J ANDRE 308 DOLPHIN ISLE, SAN MATEO, CA 94404 (650) 212-7285

      PAUL J ANDRE 755 BOUNTY DR SAN MATEO, CA 94404 (650) 358-9067

      PAUL J ANDRE Born Nov 1961, 34 EDDYSTONE CT REDWOOD CITY, CA 94065 (650) 593-4189

      FOSTER CITY
      CA 94404
      02/28/2005 243.00 PERKINS COIE LLP/PARTNER25970835162
      BAUER, ROBERT F

      ROBERT F BAUER Born Feb 1952, 4413 STANFORD ST CHEVY CHASE, MD 20815 (301) 654-4874.

      CHEVY CHASE
      MD 20815
      02/14/2005 384.00 PERKINS COIE LLP/PARTNER25970835162
      BERENSTAIN, RONALD L

      KI, BERENSTAIN RONALD L, M, 51e HILLSIDE DR E SEATTLE, 2007-NOV-06 1951-MAY-13 1982-OCT-02 N A 7 37 1911

      RONALD BERENSTAIN 1951-05-13 Kirkland WA 98033

      RONALD BERENSTAIN 1201 3RD AVE SEATTLE, WA 98101 (206) 583-8477, (206) 583-8888

      RONALD L BERENSTAIN 518 HILLSIDE DR E SEATTLE, WA 98112 (206) 328-6207

      SEATTLE
      WA 98112
      02/13/2005 533.00 PERKINS COIE LLP/PARTNER25970835163
      BLEDSOE, DAVID APORTLAND
      OR 97212
      02/09/2005 246.00 PERKINS COIE LLP/PARTNER25970835164
      BOEDER, THOMAS LSEATTLE
      WA 98115
      02/22/2005 589.00 PERKINS COIE LLP/PARTNER25970835164
      BONJOUR, BRUCE AGLENCOE
      IL 60022
      02/28/2005 225.00 PERKINS COIE LLP/PARTNER25970835164
      BURMAN, DAVID JSEATTLE
      WA 98177
      02/28/2005 294.00 PERKINS COIE LLP/PARTNER25970835166
      CAHILL, WILLIAM TELMHURST
      IL 60126
      02/28/2005 251.00 PERKINS COIE LLP/PARTNER25970835166
      DEHLINGER, PETER JPALO ALTO
      CA 94306
      02/03/2005 297.00 PERKINS COIE LLP/PARTNER25970835168
      DILLOW, JOHN DMEDINA
      WA 98039
      02/28/2005 358.00 PERKINS COIE LLP/PARTNER25970835170
      FAHRINGER, SUSANSEATTLE
      WA 98107
      01/26/2005 256.00 PERKINS COIE LLP/PARTNER25970835172
      FLYNN, BRUCE PMERCER ISLAND
      WA 98040
      02/22/2005 354.00 PERKINS COIE LLP/PARTNER25970835172
      FRIEDMAN, DONALD JWASHINGTON
      DC 20008
      02/28/2005 358.00 PERKINS COIE LLP/PARTNER25970835173
      GIDLEY, JAMES HPORTLAND
      OR 97239
      02/01/2005 272.00 PERKINS COIE LLP/PARTNER25970835173
      GORDON, PHILLIPEVANSTON
      IL 60201
      02/28/2005 307.00 PERKINS COIE LLP/PARTNER25970835174
      HANNAH, LAWRENCE BBELLEVUE
      WA 98004
      01/27/2005 717.00 PERKINS COIE LLP/PARTNER25970835176
      KARI, DONALD GBELLEVUE
      WA 98008
      02/07/2005 461.00 PERKINS COIE LLP/PARTNER25970835178
      LEIK, JAMESANCHORAGE
      AK 99517
      02/10/2005 231.00 PERKINS COIE LLP/PARTNER25970835179
      LISBAKKEN, JAMES RMERCER ISLAND
      WA 98040
      02/08/2005 589.00 PERKINS COIE LLP/PARTNER25970835180
      MARTIN, GUY RWASHINGTON
      DC 20002
      02/08/2005 379.00 PERKINS COIE LLP/PARTNER25970835180
      OSBORN, KEVIN CRENTON
      WA 98055
      02/08/2005 221.00 PERKINS COIE LLP/PARTNER25970835180
      PETERSON, RICHARD ECHICAGO
      IL 60643
      02/22/2005 246.00 PERKINS COIE LLP/PARTNER25970835182
      REYNVAAN, MICHAEL TBAINBRIDGE ISLAND
      WA 98110
      02/28/2005 235.00 PERKINS COIE LLP/PARTNER25970835182
      RUNNFELDT, GAIL PEDMONDS
      WA 98020
      02/07/2005 231.00 PERKINS COIE LLP/PARTNER25970835182
      SCHNEIDER, HARRY H JR.EDMONDS
      WA 98020
      02/14/2005 564.00 PERKINS COIE LLP/PARTNER25970835183
      SMITH, ALAN DMERCER ISLAND
      WA 98040
      02/07/2005 354.00 PERKINS COIE LLP/PARTNER25970835185
      SMITH, PAUL ESAMMAMISH
      WA 98075
      02/14/2005 210.00 PERKINS COIE LLP/PARTNER25970835185
      SROUFE, EVELYN CSEATTLE
      WA 98116
      02/07/2005 231.00 PERKINS COIE LLP/PARTNER25970835187
      STANSBURY, MICHAEL ESEATTLE
      WA 98104
      02/08/2005 338.00 PERKINS COIE LLP/PARTNER25970835187
      TUCKER, ROY WPORTLAND
      OR 97212
      02/28/2005 307.00 PERKINS COIE LLP/PARTNER25970835187
      WECHKIN, JOHN MSEATTLE
      WA 98112
      02/09/2005 241.00 PERKINS COIE LLP/PARTNER25970835188
      WILLIAMS, NANCYSEATTLE
      WA 98116
      02/07/2005 338.00 PERKINS COIE LLP/PARTNER25970835188

    4. court officer (attorney at law), 2005 July 18.

      McKelvie, Darina C. Ms.
      Washington, DC 20016.
      DARINA C. MCKELVIE, 3901 FORDHAM Road NW. (near Sedgwick Street), WASHINGTON DC 20016-1937, (999).
      Real parcel SSL 1477 0045, Spring Valley neighborhood, homestead, value about $1,213,830.

    5. court officer (attorney at law) Richard A. SAUBER, 2005 July 7.

      Sauber once was boss of the Defense Procurement Fraud section of the federal Department of Justice. Before that, he had been a DoJ lawyer. He got a law degree in 1977 and a bachelor's degree in 1972. He is a lawyer in Rhode Island and the District of Columbia.

      He seems to have lived at:
      RICHARD A. SAUBER, 4524 CATHEDRAL AVE NW, WASHINGTON DC 20016-3565, (202) 363-28nn; realty parcel SSL 1612 0068, Wesley Heights neighborhood, owned by Richard A. Sauber but not a homestead (suggesting that the realty is not his principal residence), value about $3,513,370;
      RICHARD A. SAUBER, age 52, 2930 45TH ST. NW, WASHINGTON DC 20016-3659, (202) 363-28nn, (202) 237-90nn; realty parcel SSL 1338 0801, Weley Heights neighborhood, currrent owner (who owns as a trustee) bought it on 17 December 2003.

  3. FL Officers
    2009dec1

    This agency is designated FL in the District's 2008 salary list. FL may be a correctional agency. For almost each officer named below, we provide agency (always FL), hire date, pay, and an eight-digit identiifcation number.

    1. Adams, Tonia R CORRECTIONAL OFFICER 10/15/07 $42,380.00 FL 00036876 0
    2. Agbara, Theodore O CORRECTIONAL OFFICER - LEAD 03/26/90 $58,543.00 FL 00023445 0
    3. Agubokwu, Vincent O Correctional Treatment Spec (R 10/15/07 $64,439.00 FL 00036916 0

      THEODORE O AGBARA 4017 5TH ST NW WASHINGTON, DC 20011 (202) 829-1096

    4. Ahmad, Iftikhar CORRECTIONAL OFFICER 11/25/90 $54,441.00 FL 00008954 0
    5. Ahmed, Razi U CORRECTIONAL OFFICER 10/14/08 $38,687.00 FL 00042659 0

      1. Dumfries

        RAZI U AHMED Born 1960, 17274 WEXFORD LOOP, DUMFRIES, Prince William County, VA 22026 (703) 221-7626. 17274 WEXFORD LOOP, DUMFRIES VA 22026-3332.

        Parcel ID  8289-45-2053
        	
        Address  
        17274 WEXFORD LOOP
        State Code   	100 Resid (Urban)
        Tax Type   	1 Reg. Taxable
        Spec. Dist   	
        Zone   	R6
        Tax Dist   	3 Dumfries
        Reason   	01 General Reassessment
        Magisterial   	
        Legal   	WAYSIDE VILLAGE
        SEC 6 LOT 30
        		
        RPC/Acct #   	108940
        Appraiser   	EOY
        Neighborhood   	1202 Wayside Vlg Stanley Martin TH
        Acreage   	0.0404
        Address    	
           	17274 WEXFORD LOOP
           	DUMFRIES, VA
        Zip    	22026
        

      2. Triangle

        RAZI U AHMED Born 1960, 17274 WEXFORD LOOP TRIANGLE, Prince William County, VA 22172. (703) 221-7626. We did not find this address in this zip code. This is the same street address and phone number as in Dumfries, above.

    6. Ahsan, Akhtar CORRECTIONAL OFFICER 09/08/88 $57,009.00 FL 00008200 1
    7. Aiken, Michael A CORRECTIONAL OFFICER 01/30/89 $57,009.00 FL 00001240 0
    8. Akinseye, Akindele D CORRECTIONAL OFFICER 10/15/07 $42,380.00 FL 00036873 0
    9. Akuchie, Victor U TEACHER 10/15/07 $ FL 00036917 0
    10. Alexander, Eric Darren CORRECTIONAL OFFICER 05/15/05 $51,873.00 FL 00029099 0
    11. Allen Jr.,Dexter W CORRECTIONAL OFFICER 06/30/08 $38,687.00 FL 00039349 0
    12. Allen Jr.,William W Automotive Worker 09/05/06 $25.62 FL 00033210 0
    13. Allen, Almeada CORRECTIONAL OFFICER 09/01/90 $53,157.00 FL 00016691 1
    14. Allen, Bobby D MAIL CLERK 08/22/05 $38,232.00 FL 00030306 0
    15. Allen, Dexter W CORRECTIONAL OFFICER 12/23/88 $57,009.00 FL 00002872 0
    16. Allen, John E CORRECTIONAL OFFICER 09/09/91 $55,725.00 FL 00015565 0
    17. Allen, Mary F CORRECTIONAL OFFICER 04/09/90 $55,725.00 FL 00021087 1
    18. Allison, Keith CORRECTIONAL OFFICER - LEAD 07/17/87 $57,123.00 FL 00025961 0
    19. Alston, Angela CORRECTIONAL OFFICER 05/30/92 $54,441.00 FL 00026399 0
    20. Ambrose, Blanchea H CORRECTIONAL OFFICER 05/07/93 $54,441.00 FL 00014683 0
    21. Ames, Laquita M CORRECTIONAL OFFICER 10/15/07 $39,713.00 FL 00036875 0
    22. Amobi, Stephen I CORRECTIONAL OFFICER 05/07/98 01/15/08 $51,873.00 FL 00007534 0
    23. Anderson, Theodore F CORRECTIONAL OFFICER 03/16/89 $57,009.00 FL 00001802 0
    24. Anthony, Rosalind A LEGAL INSTRUMENTS EXAMINER 03/07/95 $51,098.00 FL 00020810 0
    25. Archer, Ron W CORRECTIONAL OFFICER 05/07/90 $55,725.00 FL 00017251 0
    26. Areevong, Numpech F CORRECTIONAL OFFICER 11/25/85 $57,009.00 FL 00008732 0
    27. Armstead, Jonathan SUPV CORRECTIONAL OFFICER 08/06/07 $56,740.00 FL 00036214 0
    28. Armstrong Jr.,John M SUPV CORRECTIONAL OFFICER 11/24/86 $67,521.00 FL 00010240 0
    29. Armstrong, Lurendy W MGMT LIAISON SPEC 01/17/78 $76,626.00 FL 00009045 0
    30. Artis, Tammie Shanice CORRECTIONAL OFFICER 06/11/07 $42,380.00 FL 00035712 0
    31. Ashley-Williams, Wandra L. Correctional Program Spec. 06/26/06 $97,217.00 FL 00032662 0
    32. Aukward, Jerome CORRECTIONAL OFFICER 12/01/94 $53,157.00 FL 00016331 0
    33. Austin, Herman CORRECTIONAL OFFICER - LEAD 01/10/05 $55,703.00 FL 00028217 0
    34. Aviles, Antonio C CORRECTIONAL OFFICER - LEAD 03/30/87 $61,383.00 FL 00002596 0
    35. Ayodele, Bosede A CORRECTIONAL OFFICER 09/24/07 $42,380.00 FL 00036694 0
    36. Bagley, Benita L CORRECTIONAL OFFICER 06/17/85 $57,009.00 FL 00021559 0
    37. Bagley, Ugenia M CORRECTIONAL OFFICER 02/11/08 $38,687.00 FL 00037953 0
    38. Bahatti, Mohammad S CORRECTIONAL OFFICER 07/08/88 06/08/09 $55,725.00 FL 00026322 1
    39. Bailey, McCleveland CORRECTIONAL OFFICER 01/23/06 $50,589.00 FL 00031536 0
    40. Baker, Michelle Lawan OFFICE AUTOMATION ASSISTANT 11/18/92 $44,106.00 FL 00023455 0
    41. Ball, Lorenzo A CORRECTIONAL OFFICER 04/22/91 $55,725.00 FL 00027234 0
    42. Ball, Terrance N CORRECTIONAL OFFICER 09/24/07 $42,380.00 FL 00036661 0
    43. Balough, Jeffery M CORRECTIONAL OFFICER 10/29/07 $42,380.00 FL 00037080 0
    44. Banks, Layard A CORRECTIONAL OFFICER 07/23/88 $55,725.00 FL 00021839 0
    45. Barnes, Bonnie J CORRECTIONAL OFFICER 09/16/87 $57,009.00 FL 00011261 0
    46. Barnes, Christopher CORRECTIONAL OFFICER - LEAD 10/27/86 $59,963.00 FL 00021953 0
    47. Barnes, Daryl L CORRECTIONAL OFFICER 06/06/88 02/19/08 $57,009.00 FL 00012305 0
    48. Barnette, John T CORRECTIONAL OFFICER 01/23/06 $51,873.00 FL 00031538 0
    49. Barr Jr.,Willie J. TRAINING SPECIALIST 10/29/07 $64,439.00 FL 00037115 0
    50. Bateman, Cecelia E CORRECTIONAL OFFICER 06/11/07 $42,380.00 FL 00035729 0
    51. Battle-Robinson, Patricia A Lead Legal Instruments Examine 03/02/87 $57,927.00 FL 00010116 0
    52. Battle, Julian D LEAD CORRECTIONAL OFFICER 04/30/84 $62,803.00 FL 00021793 0
    53. Baysmore, Marie CORRECTIONAL OFFICER - LEAD 05/16/93 $58,543.00 FL 00008663 0
    54. Becton, Linwood E CORRECTIONAL OFFICER 02/06/95 $54,441.00 FL 00022247 0
    55. Bell, Charlamayne V LEGAL INSTRUMENTS EXAMINER 01/08/07 $39,324.00 FL 00034381 0
    56. Bello, Ajibike CORRECTIONAL OFFICER 10/18/93 $53,157.00 FL 00004876 0
    57. Benjamin, Larkly C CORRECTIONAL OFFICER 02/29/88 $57,009.00 FL 00002149 0
    58. Bennett, Leona CORRECTIONAL PGM OFFICER 08/13/79 $82,914.00 FL 00010753 0
    59. Berry, Belinda L CORRECTIONAL OFFICER 02/06/86 $57,009.00 FL 00022853 0
    60. Berry, Rick S CORRECTIONAL OFFICER 12/24/86 $57,009.00 FL 00010334 0
    61. Best, Dennis J CORRECTIONAL OFFICER 07/22/87 $55,725.00 FL 00022905 1
    62. Best, Deon D. CORRECTIONAL OFFICER 06/30/08 $38,687.00 FL 00039332 0
    63. Birth, Albert CORRECTIONAL OFFICER 05/14/86 $57,009.00 FL 00009615 0
    64. Bishop, Larry D SUPV CORRECTIONAL OFFICER 03/02/87 $67,234.00 FL 00013388 0
    65. Black, Cora L CORRECTIONAL OFFICER 04/09/90 $54,441.00 FL 00013340 1
    66. Blackwell, Maurice CORRECTIONAL OFFICER 06/06/88 $57,009.00 FL 00003281 0
    67. Blair Summers, Annette LEGAL INSTRUMENTS EXAMINER 03/08/86 $50,981.00 FL 00007023 0
    68. Blythe Howard, Yvonne SUPV CORRECTIONAL OFFICER 08/04/86 $64,397.00 FL 00010247 0
    69. Bolton, Drenda L PAYROLL SUPV 10/30/83 $52,195.00 FL 00008338 0
    70. Bonds Jr.,Eugene CORRECTIONAL OFFICER 09/25/06 $43,542.00 FL 00033398 0
    71. Booker, Barbara CORRECTIONAL OFFICER 02/07/05 11/10/08 $39,713.00 FL 00028377 0
    72. Booker, Cynthia NURSE CONSULTANT 12/11/06 $89,659.00 FL 00034148 0
    73. Bowden, Ciera J. CORRECTIONAL OFFICER 04/17/07 $42,380.00 FL 00035296 0
    74. Boyd II,Ma Rion CORRECTIONAL OFFICER 09/24/07 $42,380.00 FL 00036663 0
    75. Bradley, Alice Y CORRECTIONAL OFFICER 09/24/07 $42,380.00 FL 00036665 0
    76. Briscoe Armstrong, Susan CORRECTIONAL OFFICER 11/27/86 07/10/06 $54,441.00 FL 00026981 0
    77. Briscoe, Anthony S CORRECTIONAL OFFICER 03/26/81 $57,009.00 FL 00022146 0
    78. Briscoe, Shante CORRECTIONAL OFFICER 10/15/07 $39,713.00 FL 00036888 0
    79. Britton, Patricia B CORRECTIONAL INSTITUTION ADMN 10/04/82 10/01/08 $136,485.00 FL 00004242 0
    80. Broadus, Julia S CORRECTIONAL OFFICER 10/09/90 $55,725.00 FL 00014198 0
    81. Brooks, Keia D EXECUTIVE ASST 08/06/07 $52,134.00 FL 00036215 0
    82. Brooks, Zerline W CORRECTIONAL OFFICER 03/26/90 $55,725.00 FL 00012749 0
    83. Brown, Cheryl D CORRECTIONAL TREATMENT SPEC 04/13/87 $66,471.00 FL 00009810 1
    84. Brown, Devon Dir., Dept. of Corrections 01/10/06 $172,425.00 FL 00031498 0
    85. Brown, Dianna A CORRECTIONAL OFFICER 11/18/90 $54,441.00 FL 00019717 0
    86. Brown, Doretta SUPV LEGAL INSTRUMENT EXAMINR 06/01/92 $59,293.00 FL 00023615 0
    87. Brown, Dorian CORRECTIONAL OFFICER 06/11/07 $42,380.00 FL 00035727 0
    88. Brown, Glinda L SUPV CORRECTIONAL OFFICER 05/07/90 $59,293.00 FL 00025356 0
    89. Brown, Judy A CORRECTIONAL OFFICER 07/05/86 $55,725.00 FL 00021779 0
    90. Brown, Letitia Lea LEGAL INSTRUMENTS EXAMINER 07/08/07 $42,483.00 FL 00035920 0
    91. Brown, Rasheeda CORRECTIONAL OFFICER 12/22/08 $38,687.00 FL 00043532 0
    92. Brown, Ray LEGAL INSTRUMENTS EXAMINER 11/13/06 $43,697.00 FL 00033907 0
    93. Brown, Ricardo H CORRECTIONAL OFFICER 12/10/84 $57,009.00 FL 00022355 0
    94. Brown, Robilyn S LEGAL INSTRUMENTS EXAMINER 12/26/06 $42,483.00 FL 00034247 0
    95. Brown, Valerie M SUPVY CORRECTIONAL OFFICER 10/01/84 $80,811.00 FL 00008721 0
    96. Brown, Vanya K CORRECTIONAL TREATMENT SPEC 10/07/02 $59,295.00 FL 00026562 0
    97. Browne Holston, Rita E Management Liaison Asst. 01/07/85 07/13/08 $44,185.00 FL 00027021 0
    98. Brumfield III,Clinso C CORRECTIONAL OFFICER 01/23/06 $51,873.00 FL 00031541 0
    99. Brunson, Clara Allen CORRECTIONAL OFFICER 01/23/06 $51,873.00 FL 00031531 0
    100. Bryan, Bernard D CORRECTIONAL OFFICER - LEAD 02/14/96 $57,123.00 FL 00001367 0
    101. Bryan, Simon G CORRECTIONAL OFFICER - LEAD 10/24/93 $57,123.00 FL 00000839 0
    102. Bryant, Darlene S CORRECTIONAL OFFICER 08/18/08 $38,687.00 FL 00039766 0
    103. Buabeng, Kwabena O SUPVY CORRECTIONAL OFFICER 07/03/89 $76,996.00 FL 00019361 0
    104. Bullock, Kyiwanda M CORRECTIONAL OFFICER 12/22/08 $38,687.00 FL 00043535 0
    105. Bunton, Tavana CORRECTIONAL OFFICER 12/24/07 $38,687.00 FL 00037592 0
    106. Burrel, Cleother CORRECTIONAL OFFICER 10/10/89 $57,009.00 FL 00027905 0
    107. Burrell, Carrington L CORRECTIONAL OFFICER 12/04/89 $57,009.00 FL 00008538 0
    108. Burrus, David L CORRECTIONAL OFFICER 02/01/88 08/20/07 $57,009.00 FL 00008367 0
    109. Burton, Stanley E sr CORRECTIONAL OFFICER 06/17/91 $55,725.00 FL 00003416 0
    110. Busby Jr.,John D CORRECTIONAL OFFICER 05/17/82 $57,009.00 FL 00012247 0
    111. Bushee, Aden A SUPV CORRECTIONAL OFFICER 02/27/91 $62,835.00 FL 00027200 0
    112. Butler, Benjamin A LEGAL INSTRUMENTS EXAMINER 12/27/04 $49,750.00 FL 00028144 0
    113. Butler, Howard L CORRECTIONAL OFFICER 05/08/89 $57,009.00 FL 00004738 0
    114. Butler, James E CORRECTIONAL OFFICER 06/18/90 $55,725.00 FL 00001868 0
    115. Butler, Quiana E CORRECTIONAL OFFICER 01/31/05 $38,687.00 FL 00041844 0
    116. Butler, Virginia M CORRECTIONAL OFFICER 05/27/08 $38,687.00 FL 00038984 0
    117. Byrd, Andrea F CORRECTIONAL OFFICER 05/26/87 $57,009.00 FL 00022552 0
    118. Byrd, Mozelle CORRECTIONAL OFFICER 08/29/89 $55,725.00 FL 00011137 0
    119. Byrd, Victor R CORRECTIONAL OFFICER - LEAD 10/17/92 $57,123.00 FL 00007622 0
    120. Cade, Mary F CORRECTIONAL OFFICER 12/27/83 $57,009.00 FL 00025925 0
    121. Cain-Smith, Sharon SUPV CORRECTIONAL OFFICER 06/13/05 $59,711.00 FL 00029432 0
    122. Campbell, Eric M CORRECTIONAL OFFICER 05/23/79 $57,009.00 FL 00017084 0
    123. Campbell, Inga P CORRECTIONAL OFFICER 12/21/88 $57,009.00 FL 00018406 0
    124. Capers, Theresa Clerical Assistant (OA) 02/07/95 $43,127.00 FL 00022730 0
    125. Carmichael, Bernita D FIRE PROTECTION SPEC 07/21/08 $53,967.00 FL 00039545 0
    126. Carr, Jerry L CORRECTIONAL OFFICER 03/26/90 $55,725.00 FL 00017156 0
    127. Carrington, Capucine CORRECTIONAL TREATMENT SPEC 07/24/06 $61,089.00 FL 00032797 0
    128. Carter-Simms, Keonie CLERICAL ASSISTANT 03/03/08 $42,789.00 FL 00038112 0
    129. Carter, Brenda M CORRECTIONAL PGM SPEC 02/11/91 $59,414.00 FL 00019885 0
    130. Carter, Charlene CORRECTIONAL OFFICER 09/06/83 $57,009.00 FL 00008726 0
    131. Carter, Harry CORRECTIONAL OFFICER 01/29/90 $55,725.00 FL 00004660 0
    132. Carter, Latonya CORRECTIONAL OFFICER 10/22/01 $38,687.00 FL 00007079 0
    133. Caruso, Paul M CORRECTIONAL OFFICER 10/15/07 $50,514.00 FL 00036868 0
    134. Caulley, Kenneth D CORRECTIONAL OFFICER 07/01/90 $55,725.00 FL 00002499 0
    135. Cephas, Sylvia C CORRECTIONAL OFFICER 07/03/89 $57,009.00 FL 00015915 0
    136. Chakraborty, Reena STATISTICIAN FORECASTING 07/12/04 $104,194.00 FL 00012335 0
    137. Chandler, James L SUPV CORRECTIONAL OFFICER 02/27/90 $57,009.00 FL 00007047 0
    138. Chapa, Rosamaria S CORRECTIONAL OFFICER 04/24/91 $55,725.00 FL 00013946 0
    139. Chappell, Tyece L. CORRECTIONAL OFFICER 04/28/08 $38,687.00 FL 00038717 0
    140. Chase, Pamela A CORRECTIONAL OFFICER - LEAD 02/04/85 $59,963.00 FL 00018329 0
    141. Cherry Spain, Lonnie V CORRECTIONAL OFFICER 03/28/88 $57,009.00 FL 00025039 0
    142. Chiaghanam, Joel C CORRECTIONAL OFFICER 09/25/06 $53,157.00 FL 00033435 0
    143. Childs, Angelo H SUPV CORRECTIONAL OFFICER 11/16/92 09/25/06 $58,473.00 FL 00005379 0
    144. Childs, Debra Clerical Assistant (OA) 06/18/90 $45,085.00 FL 00016981 0
    145. Chisholm, Shelly Michelle CORRECTIONAL PGM OFR RECORD 10/16/83 $66,953.00 FL 00027493 0
    146. Christie, Mark A CORRECTIONAL OFFICER 11/13/06 $46,737.00 FL 00033905 0
    147. Clark, Donnise Y CORRECTIONAL OFFICER 08/18/08 $38,687.00 FL 00039742 0
    148. Clark, Eric C CORRECTIONAL OFFICER 09/21/92 $57,009.00 FL 00017154 0
    149. Clark, Patricia A SUPV CORRECTIONAL OFFICER 08/29/78 $61,954.00 FL 00021408 0
    150. Clark, Shawn L. CORRECTIONAL OFFICER 04/17/07 $42,380.00 FL 00035254 0
    151. Clegg, Travis A CORRECTIONAL OFFICER 05/27/08 $38,687.00 FL 00038987 0
    152. Clinkscale, Connie CORRECTIONAL OFFICER 06/15/92 $55,725.00 FL 00008138 0
    153. Cloyd, Joseph CORRECTIONAL OFFICER 03/23/93 $54,441.00 FL 00016450 0
    154. Cobbs, Andre CORRECTIONAL OFFICER 03/12/91 $55,725.00 FL 00017218 0
    155. Cole, Andre' W. CORRECTIONAL OFFICER - LEAD 06/13/05 $55,703.00 FL 00029430 0
    156. Coleman, Willie V CORRECTIONAL OFFICER 08/13/90 $55,725.00 FL 00017035 0
    157. Coley Jr.,Walter L SUPV CORRECTIONAL OFFICER 06/27/84 $73,783.00 FL 00018049 0
    158. Coley, James R CORRECTIONAL OFFICER 08/28/89 $55,725.00 FL 00009954 0
    159. Collins, Benjamin C CRIMINAL INVEST 02/07/95 $70,259.00 FL 00007470 0
    160. Collins, William J CORRECTIONAL OFFICER 09/25/06 $45,453.00 FL 00033393 0
    161. Cooper, Kimberly CORRECTIONAL OFFICER 09/24/07 $39,713.00 FL 00036666 0
    162. Cooper, Toi N CORRECTIONAL OFFICER 08/18/08 $38,687.00 FL 00039739 0
    163. Copeland, Barbara A CORRECTIONAL TREATMENT SPEC 09/20/84 $70,059.00 FL 00026439 0
    164. Copeland, Mahera J LEGAL INSTRUMENTS EXAMINER 12/11/06 $42,483.00 FL 00034147 0
    165. Corbie, Rochelle H CORRECTIONAL OFFICER 12/11/06 $43,542.00 FL 00034181 0
    166. Cornelious, Calvin CORRECTIONAL OFFICER 03/26/90 $55,725.00 FL 00008656 0
    167. Corprew, Romona S CORRECTIONAL OFFICER 10/21/93 $53,157.00 FL 00007966 0
    168. Craig, Delonda M SUPV CORRECTIONAL OFFICER 11/20/91 $62,836.00 FL 00017143 0
