www.paladium.net
www.paladium.net service markSM

NAMES AND POSITIONS OF STATE GOVERNMENT OFFICERS IN FLORIDA

CORRECTION, B-Z SURNAMES


The officers below have "correct" in their positions (for example, correctional officer) or department (for example, Department of Corrections). We got the information from FL-State-Payroll-2008.csv file, which is part of State of Florida Payroll Database 2008, made by the Florida Bureau of State Payrolls. The file, which we got from archive.org, contains a list of about 134,000 officers of the state of Florida. The file provides name, department, salary, county, and position. In the list below, DoC means Department Of Corrections and CO means Correctional Officer.

  1. Babb Tangela E $32930.82 $925.38 13 Dade 1 8003 700000 DoC CO
  2. Babb,Jr James O $33155.20 $1165.00 23 Gulf 1 8003 700000 DoC CO
  3. Babbs Bobby G $33247.56 $1218.27 67 Washington 1 8003 700000 DoC CO
  4. Babcock Bryan A $31110.04 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
  5. Babine Clifford J $33155.20 $564.10 42 Marion 1 8003 700000 DoC CO
  6. Babineaux Sarah J $32797.96 $1247.55 43 Martin 1 8003 700000 DoC CO
  7. Bach Saundra S $33155.20 $1045.00 66 Walton 1 8003 700000 DoC CO
  8. Bach Steven W $28148.95 $971.97 66 Walton 1 8003 700000 DoC CO
  9. Bachand Justin L $33478.12 $0.00 53 Polk 1 8036 700000 DoC Correctional Probation Officer
  10. Bachand Steven M $36978.24 $805.00 23 Gulf 1 8005 700000 DoC CO Sergeant
  11. Bache Philip A $41935.92 $0.00 28 Highlands 1 8039 700000 DoC Correctional Probation Senior Officer
  12. Bachman Jr Gregory S $31598.06 $1281.97 4 Bradford 1 8003 700000 DoC CO
  13. Bachmann Robert W $43059.38 $5503.20 59 Seminole 1 8036 700000 DoC Correctional Probation Officer
  14. Back Shane E $4308.80 $68.40 12 Columbia 1 8003 700000 DoC CO
  15. Backer Todd $30807.92 $680.44 14 Desoto 1 8003 700000 DoC CO
  16. Bacon Cheryl N $2155.22 $0.00 12 Columbia 8 819 700000 DoC Purchasing Specialist Supervisor - Ses
  17. Bacon Darshion M $36715.38 $240.00 1 Alachua 1 8039 700000 DoC Correctional Probation Senior Officer
  18. Bacon Dawn $31598.06 $325.00 1 Alachua 1 8003 700000 DoC CO
  19. Bacon Glen E $40749.02 $0.00 36 Lee 1 8039 700000 DoC Correctional Probation Senior Officer
  20. Bacon Latasha N $1760.03 $0.00 50 Plam Beach 1 8003 700000 DoC CO
  21. Bacon Ronnie L $48509.56 $1449.91 35 Lake 1 8005 700000 DoC CO Sergeant
  22. Bacon Terry W $52753.22 $1765.00 63 Union 1 8011 700000 DoC CO Lieutenant
  23. Bacourt Gregory A $38669.28 $719.36 13 Dade 1 8003 700000 DoC CO
  24. Badie Opal C $52832.30 $283.32 64 Volusia 1 8040 700000 DoC Correctional Probation Specialist
  25. Badtke Arolyn K $44188.04 $0.00 4 Bradford 1 5231 700000 DoC Psychological Specialist - F/C
  26. Baello Raymond $36169.38 $1787.00 48 Orange 1 8003 700000 DoC CO
  27. Baer Stanley W $33159.17 $779.29 42 Marion 1 8003 700000 DoC CO
  28. Baez Bernardo $41137.72 $1525.00 4 Bradford 1 8005 700000 DoC CO Sergeant
  29. Baez Jose M $14137.58 $3222.89 26 Hendry 1 8003 700000 DoC CO
  30. Bagan Brenda A $35643.14 $1885.00 63 Union 1 8005 700000 DoC CO Sergeant
  31. Bagan Toby C $10987.45 $144.00 63 Union 1 8003 700000 DoC CO
  32. Baggett Barbara L $12053.87 $156.60 57 Santa Rosa 1 8003 700000 DoC CO
  33. Baggett Bobby G $31110.04 $325.00 7 Calhoun 1 8003 700000 DoC CO
  34. Baggett Carlton B $33159.18 $565.00 32 Jackson 1 8003 700000 DoC CO
  35. Baggett Debra W $19966.44 $0.00 63 Union 1 79 700000 DoC Clerk Typist Specialist - F/C
  36. Baggett Dennis W $31110.04 $1685.00 2 Baker 1 8003 700000 DoC CO
  37. Baggett Dustin C $12490.18 $1594.40 67 Washington 1 8003 700000 DoC CO
  38. Baggett Iii William A $5386.00 $81.00 39 Liberty 1 8003 700000 DoC CO
  39. Baggett Marlo A $33155.21 $1645.00 32 Jackson 1 8003 700000 DoC CO
  40. Baggett Matthew $20272.91 $1171.05 7 Calhoun 1 8003 700000 DoC CO
  41. Baggett Sharon D $32527.56 $505.00 37 Leon 1 8003 700000 DoC CO
  42. Baglin Jordan C $31110.04 $325.00 2 Baker 1 8003 700000 DoC CO
  43. Bahde Anthony G $30807.92 $325.00 12 Columbia 1 8003 700000 DoC CO
  44. Bahm Aaron V $19946.99 $229.10 13 Dade 1 8003 700000 DoC CO
  45. Baia Paul F $36922.32 $2207.62 42 Marion 1 8011 700000 DoC CO Lieutenant
  46. Baiardi James T $52654.68 $1885.00 13 Dade 1 8013 700000 DoC CO Captain
  47. Bailes Daryl W $31110.04 $745.00 57 Santa Rosa 1 8003 700000 DoC CO
  48. Bailes Emory B $22329.58 $0.00 17 Escambia 1 4 700000 DoC Senior Clerk
  49. Bailes Jr Ronald W $30807.92 $325.00 30 Holmes 1 8003 700000 DoC CO
  50. Bailes, Jr Rex L $41584.40 $1765.00 63 Union 1 8011 700000 DoC CO Lieutenant
  51. Bailey Aiesha Q $35346.48 $0.00 48 Orange 1 8036 700000 DoC Correctional Probation Officer
  52. Bailey Andrea D $5959.35 $0.00 65 Wakulla 1 8051 700000 DoC Classification Officer
  53. Bailey Benjale $13645.34 $8777.46 56 St. Lucie 1 8005 700000 DoC CO Sergeant
  54. Bailey Billy $31110.04 $1126.98 48 Orange 1 8003 700000 DoC CO
  55. Bailey Bryan C $32696.82 $0.00 47 Okeechobee 1 8093 700000 DoC Academic Teacher
  56. Bailey Christian H $42604.38 $964.32 56 St. Lucie 1 8039 700000 DoC Correctional Probation Senior Officer
  57. Bailey Christopher D $42319.16 $0.00 4 Bradford 1 5231 700000 DoC Psychological Specialist - F/C
  58. Bailey Connie L $32696.82 $0.00 53 Polk 1 8093 700000 DoC Academic Teacher
  59. Bailey Crystal R $22552.26 $613.20 65 Wakulla 1 106 700000 DoC Secretary Specialist - F/C
  60. Bailey David M $39478.14 $325.00 50 Plam Beach 1 8003 700000 DoC CO
  61. Bailey Dewayne S $39834.86 $2412.86 63 Union 1 8005 700000 DoC CO Sergeant
  62. Bailey Donald E $36616.06 $1765.00 40 Madison 1 8005 700000 DoC CO Sergeant
  63. Bailey Eddie M $34812.96 $325.00 40 Madison 1 8005 700000 DoC CO Sergeant
  64. Bailey Elizabeth D $33159.18 $707.56 4 Bradford 1 8003 700000 DoC CO
  65. Bailey Eric Z $13882.42 $324.14 4 Bradford 1 8003 700000 DoC CO
  66. Bailey Iii Charles F $22158.00 $266.90 7 Calhoun 1 8003 700000 DoC CO
  67. Bailey Iii David $31602.04 $2675.98 51 Pasco 1 8003 700000 DoC CO
  68. Bailey Jeremiah J $37645.67 $1845.41 13 Dade 1 8005 700000 DoC CO Sergeant
  69. Bailey John H $25917.51 $1553.73 67 Washington 1 8003 700000 DoC CO
  70. Bailey Joseph B $36007.14 $1765.00 62 Taylor 1 8005 700000 DoC CO Sergeant
  71. Bailey Joseph M $31847.92 $325.00 8 Charlotte 1 8003 700000 DoC CO
  72. Bailey Jr Charles F $42439.28 $805.00 7 Calhoun 1 8011 700000 DoC CO Lieutenant
  73. Bailey Jr Frank K $754.04 $12.60 23 Gulf 1 8003 700000 DoC CO
  74. Bailey Karen L $22185.54 $0.00 17 Escambia 1 106 700000 DoC Secretary Specialist - F/C
  75. Bailey Kevin L $37977.94 $1965.70 21 Gilchrist 1 8005 700000 DoC CO Sergeant
  76. Bailey Latoya $33478.12 $0.00 35 Lake 1 8036 700000 DoC Correctional Probation Officer
  77. Bailey Latrone R $44730.66 $516.24 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
  78. Bailey Lee E $57837.00 $0.00 20 Gadsden 8 4693 700000 DoC Supv Construction Projects Admin - Se
  79. Bailey Marie A $34839.74 $0.00 37 Leon 1 818 700000 DoC Purchasing Specialist
  80. Bailey Michelle D $39851.59 $459.84 23 Gulf 1 8052 700000 DoC Senior Classification Officer
  81. Bailey Michelle T $7540.40 $611.70 29 Hillsborough 1 8003 700000 DoC CO
  82. Bailey Rebecca C $9694.80 $131.40 7 Calhoun 1 8003 700000 DoC CO
  83. Bailey Robert E $36106.72 $1880.07 17 Escambia 1 8005 700000 DoC CO Sergeant
  84. Bailey Ruth R $586.68 $0.00 13 Dade 1 8003 700000 DoC CO
  85. Bailey Sandra D $38827.36 $565.00 52 Pinellas 1 8005 700000 DoC CO Sergeant
  86. Bailey Scott W $37209.38 $1986.44 7 Calhoun 1 8003 700000 DoC CO
  87. Bailey Shana B $30807.92 $564.26 62 Taylor 1 8003 700000 DoC CO
  88. Bailey Steven R $31407.92 $325.00 17 Escambia 1 8003 700000 DoC CO
  89. Bailey Steven W $39579.28 $7469.85 42 Marion 1 8005 700000 DoC CO Sergeant
  90. Bailey Susan C $35388.86 $325.00 29 Hillsborough 1 8003 700000 DoC CO
  91. Bailey Zachary T $47952.58 $793.44 6 Broward 1 8040 700000 DoC Correctional Probation Specialist
  92. Baillargeon Brenda C $35145.76 $1113.35 5 Brevard 1 8005 700000 DoC CO Sergeant
  93. Baillargeon Peter F $38683.06 $352.90 5 Brevard 1 8005 700000 DoC CO Sergeant
  94. Bain Amanda $3009.36 $17140.00 65 Wakulla 1 79 700000 DoC Clerk Typist Specialist - F/C
  95. Bain Douglas C $32047.83 $325.00 47 Okeechobee 1 8003 700000 DoC CO
  96. Bain Elizabeth I $6149.14 $3194.97 13 Dade 1 8003 700000 DoC CO
  97. Bain James M $15997.37 $3215.22 13 Dade 1 8003 700000 DoC CO
  98. Baine Bobby G $41584.40 $2261.32 67 Washington 1 8011 700000 DoC CO Lieutenant
  99. Bair Charles $20574.52 $829.11 42 Marion 1 8003 700000 DoC CO
  100. Bair Jr Rickey L $11849.20 $924.40 42 Marion 1 8003 700000 DoC CO
  101. Baird James S $11849.20 $239.40 7 Calhoun 1 8003 700000 DoC CO
  102. Baird Maria L $42256.76 $502.00 48 Orange 1 8081 700000 DoC Placement & Transition Specialist
  103. Baird Travis J $41241.58 $4798.96 4 Bradford 1 8005 700000 DoC CO Sergeant
  104. Baity Debra A $39902.98 $0.00 53 Polk 1 8039 700000 DoC Correctional Probation Senior Officer
  105. Baker Alexander J $24094.03 $4426.07 39 Liberty 1 8003 700000 DoC CO
  106. Baker Anthony C $30807.92 $1746.78 42 Marion 1 8003 700000 DoC CO
  107. Baker Barbara H $35547.37 $29406.90 63 Union 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  108. Baker Barbara R $31355.98 $1044.04 48 Orange 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  109. Baker Benton I $30086.68 $0.00 8 Charlotte 1 1315 700000 DoC Vocational Instructor Iii - F/C
  110. Baker Bonnie M $34007.80 $398.16 57 Santa Rosa 1 8052 700000 DoC Senior Classification Officer
  111. Baker Brenda J $24576.41 $501.35 48 Orange 8 93 700000 DoC Senior Word Process System Operator -Ses
  112. Baker Brian J $34153.86 $5171.91 42 Marion 1 8005 700000 DoC CO Sergeant
  113. Baker Carnell L $50154.78 $2343.64 24 Hamilton 1 8013 700000 DoC CO Captain
  114. Baker Chonda R $34623.94 $0.00 13 Dade 1 4 700000 DoC Senior Clerk
  115. Baker Christopher A $34100.43 $423.84 63 Union 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  116. Baker Cynthia E $16153.95 $0.00 39 Liberty 1 5633 700000 DoC Dental Assistant - F/C
  117. Baker Damion E $5386.00 $800.22 23 Gulf 1 8003 700000 DoC CO
  118. Baker Daniel L $30807.92 $3014.93 63 Union 1 8003 700000 DoC CO
  119. Baker David E $30807.91 $325.00 67 Washington 1 8003 700000 DoC CO
  120. Baker Derek J $33167.56 $1650.49 60 Sumter 1 8003 700000 DoC CO
  121. Baker Earl B $40163.24 $0.00 32 Jackson 1 5231 700000 DoC Psychological Specialist - F/C
  122. Baker Glendora P $53033.76 $1049.46 42 Marion 1 8039 700000 DoC Correctional Probation Senior Officer
  123. Baker Harold R $1638.73 $142.56 63 Union 1 5504 700000 DoC Health Support Aide - F/C
  124. Baker Harris L $32696.82 $0.00 30 Holmes 1 8085 700000 DoC Vocational Teacher-Ejt
  125. Baker Haywood $31749.55 $325.00 7 Calhoun 1 8003 700000 DoC CO
  126. Baker Iii Jack A $23579.91 $1524.88 2 Baker 1 8003 700000 DoC CO
  127. Baker Iva M $35346.48 $407.76 10 Clay 1 8036 700000 DoC Correctional Probation Officer
  128. Baker Jamel O $30441.67 $954.52 20 Gadsden 1 8003 700000 DoC CO
  129. Baker James A $36169.41 $1146.68 42 Marion 1 8003 700000 DoC CO
  130. Baker James D $32527.56 $1164.85 23 Gulf 1 8003 700000 DoC CO
  131. Baker Jerry L $41558.40 $1045.00 46 Okaloosa 1 8011 700000 DoC CO Lieutenant
  132. Baker Johnathan J $5280.09 $56.70 50 Plam Beach 1 8003 700000 DoC CO
  133. Baker Johnny W $35641.84 $1285.00 67 Washington 1 8005 700000 DoC CO Sergeant
  134. Baker Jonathan $32014.06 $365.00 17 Escambia 1 8003 700000 DoC CO
  135. Baker Jr Freddie $31110.04 $4350.44 35 Lake 1 8003 700000 DoC CO
  136. Baker Jr James H $5924.60 $81.00 67 Washington 1 8003 700000 DoC CO
  137. Baker Jr James T $46897.24 $0.00 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
  138. Baker Judith A $29558.96 $1829.23 30 Holmes 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  139. Baker Katina L $33155.20 $325.00 32 Jackson 1 8003 700000 DoC CO
  140. Baker Kendall T $48940.84 $4653.27 51 Pasco 1 8005 700000 DoC CO Sergeant
  141. Baker Kenneth M $37732.59 $0.00 56 St. Lucie 1 8036 700000 DoC Correctional Probation Officer
  142. Baker Kenneth N $35145.76 $1368.25 67 Washington 1 8005 700000 DoC CO Sergeant
  143. Baker Kevin M $31110.04 $700.63 60 Sumter 1 8003 700000 DoC CO
  144. Baker Larry R $38683.06 $1505.19 66 Walton 1 8005 700000 DoC CO Sergeant
  145. Baker Liltrell L $33609.94 $325.00 13 Dade 1 8003 700000 DoC CO
  146. Baker Linda A $69150.63 $0.00 16 Duval 1 8046 700000 DoC Correctional Probation Senior Supervisor
  147. Baker Linda J $36262.98 $379.10 37 Leon 8 96 700000 DoC Word Processing System Operat Supv - Ses
  148. Baker Lisa J $24419.28 $0.00 42 Marion 1 4 700000 DoC Senior Clerk
  149. Baker Lisa J $34153.86 $2153.81 42 Marion 1 8005 700000 DoC CO Sergeant
  150. Baker Lorontia C $19643.72 $325.00 35 Lake 1 8003 700000 DoC CO
  151. Baker Lucreshia D $7681.79 $573.99 32 Jackson 1 8003 700000 DoC CO
  152. Baker Micheal A $12926.40 $228.17 25 Hardee 1 8003 700000 DoC CO
  153. Baker Morris L $4305.68 $1990.93 67 Washington 1 8013 700000 DoC CO Captain
  154. Baker Norman R $37816.48 $2196.65 23 Gulf 1 8005 700000 DoC CO Sergeant
  155. Baker Oluwatoyin B $31110.04 $325.00 1 Alachua 1 8003 700000 DoC CO
  156. Baker Patricia A $662.55 $0.00 66 Walton 1 106 700000 DoC Secretary Specialist - F/C
  157. Baker Paul A $37209.38 $818.59 7 Calhoun 1 8003 700000 DoC CO
  158. Baker Penny R $30807.92 $825.00 67 Washington 1 8003 700000 DoC CO
  159. Baker Priscilla A $32527.56 $1045.00 67 Washington 1 8003 700000 DoC CO
  160. Baker Randall $36341.76 $326.42 42 Marion 1 8039 700000 DoC Correctional Probation Senior Officer
  161. Baker Richard D $31838.06 $806.89 33 Jefferson 1 8003 700000 DoC CO
  162. Baker Robert B $28062.89 $1025.70 43 Martin 1 8005 700000 DoC CO Sergeant
  163. Baker Rodney A $36169.38 $1285.00 7 Calhoun 1 8003 700000 DoC CO
  164. Baker Rodney L $24913.86 $1672.46 40 Madison 1 8003 700000 DoC CO
  165. Baker Rosalyn M $80000.18 $720.00 50 Plam Beach 8 5256 700000 DoC Circuit Administrator-Dc
  166. Baker Rosetta L $32527.56 $2203.39 42 Marion 1 8003 700000 DoC CO
  167. Baker Sandra $35484.28 $796.93 65 Wakulla 1 8003 700000 DoC CO
  168. Baker Sandra W $38956.58 $1440.00 7 Calhoun 1 8036 700000 DoC Correctional Probation Officer
  169. Baker Shane M $41179.01 $1285.00 26 Hendry 1 8013 700000 DoC CO Captain
  170. Baker Sharon V $38669.28 $325.00 6 Broward 1 8003 700000 DoC CO
  171. Baker Shellie M $57442.64 $1765.00 42 Marion 8 8017 700000 DoC CO Colonel - Ses
  172. Baker Tammy M $32527.56 $454.03 14 Desoto 1 8003 700000 DoC CO
  173. Baker Tamora V $35386.26 $0.00 7 Calhoun 1 8052 700000 DoC Senior Classification Officer
  174. Baker Tanya R $29978.48 $325.00 42 Marion 1 8003 700000 DoC CO
  175. Baker Terrell K $30807.92 $1045.00 1 Alachua 1 8003 700000 DoC CO
  176. Baker Terry L $36169.38 $325.00 32 Jackson 1 8003 700000 DoC CO
  177. Baker Victoria N $21307.02 $254.30 65 Wakulla 1 8003 700000 DoC CO
  178. Baker Wanda G $35145.76 $805.00 7 Calhoun 1 8005 700000 DoC CO Sergeant
  179. Baker Yolanda R $3554.76 $55.80 39 Liberty 1 8003 700000 DoC CO
  180. Baker Yolanda Y $32527.56 $325.00 20 Gadsden 1 8003 700000 DoC CO
  181. Baker-Givens Debra K $36193.52 $427.53 48 Orange 1 8036 700000 DoC Correctional Probation Officer
  182. Bakke S Les L $47653.84 $0.00 52 Pinellas 1 8039 700000 DoC Correctional Probation Senior Officer
  183. Bal Sherilyn $25745.08 $569.50 42 Marion 1 8003 700000 DoC CO
  184. Bala Wilbur R $102639.42 $0.00 4 Bradford 8 5281 700000 DoC Senior Physician
  185. Balbuena Ramon G $9548.51 $125.10 43 Martin 1 8003 700000 DoC CO
  186. Balcerzak Nancy S $30807.92 $502.72 42 Marion 1 8003 700000 DoC CO
  187. Baldassarre Kevin D $36169.38 $742.36 16 Duval 1 8003 700000 DoC CO
  188. Baldelli Linda S $36978.24 $938.41 38 Levy 1 8003 700000 DoC CO
  189. Balderramos Pedro A $36218.00 $0.00 6 Broward 1 8036 700000 DoC Correctional Probation Officer
  190. Balding Regina S $60728.98 $0.00 37 Leon 8 2228 700000 DoC Senior Management Analyst Supv - Ses
  191. Baldino Lindsay M $28836.64 $1300.74 42 Marion 1 8003 700000 DoC CO
  192. Baldree Jr Earl E $50143.34 $2285.80 17 Escambia 1 8005 700000 DoC CO Sergeant
  193. Baldree Tashahnda J $30988.62 $0.00 63 Union 1 8051 700000 DoC Classification Officer
  194. Baldridge Daniel $22544.67 $0.00 32 Jackson 1 5269 700000 DoC Senior Dentist-F/C
  195. Baldridge Jess $40617.20 $1033.72 53 Polk 1 8005 700000 DoC CO Sergeant
  196. Baldwin Brian K $39874.64 $1525.00 4 Bradford 1 8005 700000 DoC CO Sergeant
  197. Baldwin Brian Wayne J $1123.36 $0.00 47 Okeechobee 1 8003 700000 DoC CO
  198. Baldwin Curtis P $25723.92 $0.00 5 Brevard 1 1315 700000 DoC Vocational Instructor Iii - F/C
  199. Baldwin Kathryn E $8447.34 $0.00 62 Taylor 1 79 700000 DoC Clerk Typist Specialist - F/C
  200. Baldwin Lindi L $35386.26 $0.00 12 Columbia 1 818 700000 DoC Purchasing Specialist
  201. Baldwin Mark H $7588.13 $573.16 5 Brevard 1 8005 700000 DoC CO Sergeant
  202. Baldwin Mary $4161.54 $9254.07 29 Hillsborough 1 8106 700000 DoC Parole/Probation Specialist
  203. Baldwin Thomas G $4463.76 $5881.86 34 Lafayette 1 8003 700000 DoC CO
  204. Balgobin Hemant K $13110.57 $240.12 48 Orange 1 8051 700000 DoC Classification Officer
  205. Balish Michael $30441.67 $413.86 60 Sumter 1 8003 700000 DoC CO
  206. Balkissoon Jiwansingh $28468.96 $790.60 13 Dade 1 1315 700000 DoC Vocational Instructor Iii - F/C
  207. Balkus Rimvydas J $56080.18 $240.00 52 Pinellas 1 8040 700000 DoC Correctional Probation Specialist
  208. Ball Christopher D $32527.56 $676.90 57 Santa Rosa 1 8003 700000 DoC CO
  209. Ball Duanda V $35506.12 $0.00 56 St. Lucie 1 8036 700000 DoC Correctional Probation Officer
  210. Ball Harry G $32683.08 $1571.17 63 Union 1 8005 700000 DoC CO Sergeant
  211. Ball Kurtavious V $5280.09 $250.74 50 Plam Beach 1 8003 700000 DoC CO
  212. Ballard Kevin J $31110.05 $661.60 42 Marion 1 8003 700000 DoC CO
  213. Ballard Sandy D $27761.67 $41.13 13 Dade 8 8073 700000 DoC Correctional Sentence Specialist - Ses
  214. Ballard Sheena L $4106.73 $43.20 13 Dade 1 8003 700000 DoC CO
  215. Ballas Brian J $30463.22 $1491.48 4 Bradford 1 8003 700000 DoC CO
  216. Ballenger Sr Richard A $36903.12 $1765.00 27 Hernando 1 8011 700000 DoC CO Lieutenant
  217. Ballenger,Jr Richard A $14387.19 $4705.29 21 Gilchrist 1 8003 700000 DoC CO
  218. Ballentine James R $32527.56 $1085.00 34 Lafayette 1 8003 700000 DoC CO
  219. Ballester Terri J $35539.92 $0.00 6 Broward 1 4 700000 DoC Senior Clerk
  220. Balmir Ralph $41548.26 $479.52 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
  221. Balog Michael $27220.96 $137.45 57 Santa Rosa 1 1315 700000 DoC Vocational Instructor Iii - F/C
  222. Balza Teresita A $135869.24 $0.00 12 Columbia 8 5281 700000 DoC Senior Physician
  223. Bambridge Michael $31110.04 $325.00 53 Polk 1 8003 700000 DoC CO
  224. Bamrick Gloria A $32897.54 $0.00 51 Pasco 8 96 700000 DoC Word Processing System Operat Supv - Ses
  225. Banalewicz Sr Henry M $3230.76 $0.00 4 Bradford 8 839 700000 DoC General Services Specialist - Ses
  226. Banasco Carlos A $27867.58 $502.00 48 Orange 1 1315 700000 DoC Vocational Instructor Iii - F/C
  227. Banasco Diann C $45755.90 $14681.82 51 Pasco 8 8015 700000 DoC CO Major - Ses
  228. Bandl Robert C $29526.05 $1115.65 51 Pasco 1 8003 700000 DoC CO
  229. Bandoo Glenroy A $35027.46 $325.00 13 Dade 1 8003 700000 DoC CO
  230. Bandy Bobby W $30807.92 $325.00 25 Hardee 1 8003 700000 DoC CO
  231. Bankhead Michael K $31598.07 $1190.83 42 Marion 1 8003 700000 DoC CO
  232. Banks Arnetra $32736.93 $709.24 50 Plam Beach 1 8003 700000 DoC CO
  233. Banks David A $49105.16 $0.00 6 Broward 1 8040 700000 DoC Correctional Probation Specialist
  234. Banks Ima J $45560.58 $1765.00 20 Gadsden 1 8005 700000 DoC CO Sergeant
  235. Banks Katrin $42318.67 $0.00 63 Union 1 5231 700000 DoC Psychological Specialist - F/C
  236. Banks Kimberly A $12926.40 $162.50 65 Wakulla 1 8003 700000 DoC CO
  237. Banks Mary A $23932.74 $0.00 6 Broward 1 90 700000 DoC Word Processing Systems Operator
  238. Banks Stacy E $31110.04 $1145.00 57 Santa Rosa 1 8003 700000 DoC CO
  239. Bankston,Jr Joseph E $34967.14 $1525.00 30 Holmes 1 8005 700000 DoC CO Sergeant
  240. Banmah Danae E $17806.12 $216.50 65 Wakulla 1 8003 700000 DoC CO
  241. Bannis Lana F $37182.18 $1088.17 13 Dade 1 8005 700000 DoC CO Sergeant
  242. Bannister Daniel H $61800.18 $1765.00 15 Dixie 8 8017 700000 DoC CO Colonel - Ses
  243. Bannister Michael C $32527.56 $325.00 24 Hamilton 1 8003 700000 DoC CO
  244. Bannon Jr John W $38812.80 $386.34 9 Citrus 1 8039 700000 DoC Correctional Probation Senior Officer
  245. Bantique Jr Mario N $30807.92 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
  246. Banuchi Yolanda I $11233.50 $723.15 31 Indian River 1 8003 700000 DoC CO
  247. Baptiste Evans $32764.58 $12971.74 13 Dade 1 8005 700000 DoC CO Sergeant
  248. Baptiste Herman R $38683.06 $1941.96 64 Volusia 1 8005 700000 DoC CO Sergeant
  249. Baptiste Sabrina F $33609.94 $331.06 6 Broward 1 8003 700000 DoC CO
  250. Bara-Weaver Linda M $31868.62 $223.59 64 Volusia 1 8003 700000 DoC CO
  251. Barajas Jaime $32527.56 $325.00 14 Desoto 1 8003 700000 DoC CO
  252. Barany Constance L $25353.99 $0.00 57 Santa Rosa 1 106 700000 DoC Secretary Specialist - F/C
  253. Barbare Andrew H $337.01 $0.00 31 Indian River 1 8003 700000 DoC CO
  254. Barbee Mary G $89675.70 $0.00 53 Polk 1 5240 700000 DoC Regional Mental Health Consultant-Dc
  255. Barber Adrian D $30850.36 $348.46 65 Wakulla 1 8003 700000 DoC CO
  256. Barber Angela $30013.62 $1539.49 40 Madison 1 8003 700000 DoC CO
  257. Barber Ann M $33159.18 $1725.00 67 Washington 1 8003 700000 DoC CO
  258. Barber Barbara M $49180.04 $567.60 50 Plam Beach 1 8040 700000 DoC Correctional Probation Specialist
  259. Barber Brandi S $8617.60 $199.59 19 Franklin 1 8003 700000 DoC CO
  260. Barber Brian C $6059.25 $880.17 64 Volusia 1 8003 700000 DoC CO
  261. Barber Carla A $38881.96 $1471.71 32 Jackson 1 8005 700000 DoC CO Sergeant
  262. Barber Catherine T $32549.14 $645.00 19 Franklin 1 8005 700000 DoC CO Sergeant
  263. Barber Charles T $36169.38 $1227.88 2 Baker 1 8003 700000 DoC CO
  264. Barber Christina E $35149.66 $805.00 23 Gulf 1 8005 700000 DoC CO Sergeant
  265. Barber David L $30927.92 $345.00 53 Polk 1 8003 700000 DoC CO
  266. Barber Debra K $49255.59 $2098.99 39 Liberty 1 5293 700000 DoC Senior Registered Nurse - F/C
  267. Barber Dianne $39579.28 $2097.78 32 Jackson 1 8005 700000 DoC CO Sergeant
  268. Barber Donald G $34817.12 $1942.90 65 Wakulla 1 8005 700000 DoC CO Sergeant
  269. Barber Franchatta J $102859.53 $0.00 37 Leon 9 5180 700000 DoC Deputy Asst Secretary Of Institutions-Dc
  270. Barber Iii Paul B $32527.56 $685.00 7 Calhoun 1 8003 700000 DoC CO
  271. Barber Jennifer A $32527.56 $565.00 7 Calhoun 1 8003 700000 DoC CO
  272. Barber Jeremy J $29515.28 $357.32 19 Franklin 1 8003 700000 DoC CO
  273. Barber Joel H $4308.80 $68.40 12 Columbia 1 8003 700000 DoC CO
  274. Barber Jonathan A $35082.67 $905.00 67 Washington 1 8005 700000 DoC CO Sergeant
  275. Barber Jr Lucas C $1066.43 $0.00 12 Columbia 1 8003 700000 DoC CO
  276. Barber Kenneth D $19400.92 $871.40 32 Jackson 1 8003 700000 DoC CO
  277. Barber Krystle L $16416.00 $949.05 24 Hamilton 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  278. Barber Lisa M $34207.24 $1045.00 24 Hamilton 1 8005 700000 DoC CO Sergeant
  279. Barber Margaret L $21328.56 $241.70 19 Franklin 1 8003 700000 DoC CO
  280. Barber Marjorie L $27979.39 $18868.59 6 Broward 1 8003 700000 DoC CO
  281. Barber Mark E $46460.09 $1765.00 57 Santa Rosa 8 8015 700000 DoC CO Major - Ses
  282. Barber Paul B $50154.78 $1765.00 7 Calhoun 1 8013 700000 DoC CO Captain
  283. Barber Randall D $31047.92 $880.38 12 Columbia 1 8003 700000 DoC CO
  284. Barber Robert M $43450.42 $1765.00 32 Jackson 1 8005 700000 DoC CO Sergeant
  285. Barber Russell A $34939.82 $1134.19 39 Liberty 1 8005 700000 DoC CO Sergeant
  286. Barber Sandra L $4463.20 $2737.86 27 Hernando 1 8003 700000 DoC CO
  287. Barber Shelia A $26057.72 $300.72 6 Broward 1 4 700000 DoC Senior Clerk
  288. Barber Tammie L $30807.92 $325.00 21 Gilchrist 1 8003 700000 DoC CO
