www.paladium.net
SM
NAMES AND POSITIONS OF STATE GOVERNMENT OFFICERS IN FLORIDA
CORRECTION, B-Z SURNAMES
The officers below have "correct" in their positions (for example, correctional officer) or department (for example, Department of Corrections). We got the information from FL-State-Payroll-2008.csv file, which is part of State of Florida Payroll Database 2008, made by the Florida Bureau of State Payrolls. The file, which we got from archive.org, contains a list of about 134,000 officers of the state of Florida. The file provides name, department, salary, county, and position. In the list below, DoC means Department Of Corrections and CO means Correctional Officer.
- Babb Tangela E $32930.82 $925.38 13 Dade 1 8003 700000 DoC CO
- Babb,Jr James O $33155.20 $1165.00 23 Gulf 1 8003 700000 DoC CO
- Babbs Bobby G $33247.56 $1218.27 67 Washington 1 8003 700000 DoC CO
- Babcock Bryan A $31110.04 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
- Babine Clifford J $33155.20 $564.10 42 Marion 1 8003 700000 DoC CO
- Babineaux Sarah J $32797.96 $1247.55 43 Martin 1 8003 700000 DoC CO
- Bach Saundra S $33155.20 $1045.00 66 Walton 1 8003 700000 DoC CO
- Bach Steven W $28148.95 $971.97 66 Walton 1 8003 700000 DoC CO
- Bachand Justin L $33478.12 $0.00 53 Polk 1 8036 700000 DoC Correctional Probation Officer
- Bachand Steven M $36978.24 $805.00 23 Gulf 1 8005 700000 DoC CO Sergeant
- Bache Philip A $41935.92 $0.00 28 Highlands 1 8039 700000 DoC Correctional Probation Senior Officer
- Bachman Jr Gregory S $31598.06 $1281.97 4 Bradford 1 8003 700000 DoC CO
- Bachmann Robert W $43059.38 $5503.20 59 Seminole 1 8036 700000 DoC Correctional Probation Officer
- Back Shane E $4308.80 $68.40 12 Columbia 1 8003 700000 DoC CO
- Backer Todd $30807.92 $680.44 14 Desoto 1 8003 700000 DoC CO
- Bacon Cheryl N $2155.22 $0.00 12 Columbia 8 819 700000 DoC Purchasing Specialist Supervisor - Ses
- Bacon Darshion M $36715.38 $240.00 1 Alachua 1 8039 700000 DoC Correctional Probation Senior Officer
- Bacon Dawn $31598.06 $325.00 1 Alachua 1 8003 700000 DoC CO
- Bacon Glen E $40749.02 $0.00 36 Lee 1 8039 700000 DoC Correctional Probation Senior Officer
- Bacon Latasha N $1760.03 $0.00 50 Plam Beach 1 8003 700000 DoC CO
- Bacon Ronnie L $48509.56 $1449.91 35 Lake 1 8005 700000 DoC CO Sergeant
- Bacon Terry W $52753.22 $1765.00 63 Union 1 8011 700000 DoC CO Lieutenant
- Bacourt Gregory A $38669.28 $719.36 13 Dade 1 8003 700000 DoC CO
- Badie Opal C $52832.30 $283.32 64 Volusia 1 8040 700000 DoC Correctional Probation Specialist
- Badtke Arolyn K $44188.04 $0.00 4 Bradford 1 5231 700000 DoC Psychological Specialist - F/C
- Baello Raymond $36169.38 $1787.00 48 Orange 1 8003 700000 DoC CO
- Baer Stanley W $33159.17 $779.29 42 Marion 1 8003 700000 DoC CO
- Baez Bernardo $41137.72 $1525.00 4 Bradford 1 8005 700000 DoC CO Sergeant
- Baez Jose M $14137.58 $3222.89 26 Hendry 1 8003 700000 DoC CO
- Bagan Brenda A $35643.14 $1885.00 63 Union 1 8005 700000 DoC CO Sergeant
- Bagan Toby C $10987.45 $144.00 63 Union 1 8003 700000 DoC CO
- Baggett Barbara L $12053.87 $156.60 57 Santa Rosa 1 8003 700000 DoC CO
- Baggett Bobby G $31110.04 $325.00 7 Calhoun 1 8003 700000 DoC CO
- Baggett Carlton B $33159.18 $565.00 32 Jackson 1 8003 700000 DoC CO
- Baggett Debra W $19966.44 $0.00 63 Union 1 79 700000 DoC Clerk Typist Specialist - F/C
- Baggett Dennis W $31110.04 $1685.00 2 Baker 1 8003 700000 DoC CO
- Baggett Dustin C $12490.18 $1594.40 67 Washington 1 8003 700000 DoC CO
- Baggett Iii William A $5386.00 $81.00 39 Liberty 1 8003 700000 DoC CO
- Baggett Marlo A $33155.21 $1645.00 32 Jackson 1 8003 700000 DoC CO
- Baggett Matthew $20272.91 $1171.05 7 Calhoun 1 8003 700000 DoC CO
- Baggett Sharon D $32527.56 $505.00 37 Leon 1 8003 700000 DoC CO
- Baglin Jordan C $31110.04 $325.00 2 Baker 1 8003 700000 DoC CO
- Bahde Anthony G $30807.92 $325.00 12 Columbia 1 8003 700000 DoC CO
- Bahm Aaron V $19946.99 $229.10 13 Dade 1 8003 700000 DoC CO
- Baia Paul F $36922.32 $2207.62 42 Marion 1 8011 700000 DoC CO Lieutenant
- Baiardi James T $52654.68 $1885.00 13 Dade 1 8013 700000 DoC CO Captain
- Bailes Daryl W $31110.04 $745.00 57 Santa Rosa 1 8003 700000 DoC CO
- Bailes Emory B $22329.58 $0.00 17 Escambia 1 4 700000 DoC Senior Clerk
- Bailes Jr Ronald W $30807.92 $325.00 30 Holmes 1 8003 700000 DoC CO
- Bailes, Jr Rex L $41584.40 $1765.00 63 Union 1 8011 700000 DoC CO Lieutenant
- Bailey Aiesha Q $35346.48 $0.00 48 Orange 1 8036 700000 DoC Correctional Probation Officer
- Bailey Andrea D $5959.35 $0.00 65 Wakulla 1 8051 700000 DoC Classification Officer
- Bailey Benjale $13645.34 $8777.46 56 St. Lucie 1 8005 700000 DoC CO Sergeant
- Bailey Billy $31110.04 $1126.98 48 Orange 1 8003 700000 DoC CO
- Bailey Bryan C $32696.82 $0.00 47 Okeechobee 1 8093 700000 DoC Academic Teacher
- Bailey Christian H $42604.38 $964.32 56 St. Lucie 1 8039 700000 DoC Correctional Probation Senior Officer
- Bailey Christopher D $42319.16 $0.00 4 Bradford 1 5231 700000 DoC Psychological Specialist - F/C
- Bailey Connie L $32696.82 $0.00 53 Polk 1 8093 700000 DoC Academic Teacher
- Bailey Crystal R $22552.26 $613.20 65 Wakulla 1 106 700000 DoC Secretary Specialist - F/C
- Bailey David M $39478.14 $325.00 50 Plam Beach 1 8003 700000 DoC CO
- Bailey Dewayne S $39834.86 $2412.86 63 Union 1 8005 700000 DoC CO Sergeant
- Bailey Donald E $36616.06 $1765.00 40 Madison 1 8005 700000 DoC CO Sergeant
- Bailey Eddie M $34812.96 $325.00 40 Madison 1 8005 700000 DoC CO Sergeant
- Bailey Elizabeth D $33159.18 $707.56 4 Bradford 1 8003 700000 DoC CO
- Bailey Eric Z $13882.42 $324.14 4 Bradford 1 8003 700000 DoC CO
- Bailey Iii Charles F $22158.00 $266.90 7 Calhoun 1 8003 700000 DoC CO
- Bailey Iii David $31602.04 $2675.98 51 Pasco 1 8003 700000 DoC CO
- Bailey Jeremiah J $37645.67 $1845.41 13 Dade 1 8005 700000 DoC CO Sergeant
- Bailey John H $25917.51 $1553.73 67 Washington 1 8003 700000 DoC CO
- Bailey Joseph B $36007.14 $1765.00 62 Taylor 1 8005 700000 DoC CO Sergeant
- Bailey Joseph M $31847.92 $325.00 8 Charlotte 1 8003 700000 DoC CO
- Bailey Jr Charles F $42439.28 $805.00 7 Calhoun 1 8011 700000 DoC CO Lieutenant
- Bailey Jr Frank K $754.04 $12.60 23 Gulf 1 8003 700000 DoC CO
- Bailey Karen L $22185.54 $0.00 17 Escambia 1 106 700000 DoC Secretary Specialist - F/C
- Bailey Kevin L $37977.94 $1965.70 21 Gilchrist 1 8005 700000 DoC CO Sergeant
- Bailey Latoya $33478.12 $0.00 35 Lake 1 8036 700000 DoC Correctional Probation Officer
- Bailey Latrone R $44730.66 $516.24 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
- Bailey Lee E $57837.00 $0.00 20 Gadsden 8 4693 700000 DoC Supv Construction Projects Admin - Se
- Bailey Marie A $34839.74 $0.00 37 Leon 1 818 700000 DoC Purchasing Specialist
- Bailey Michelle D $39851.59 $459.84 23 Gulf 1 8052 700000 DoC Senior Classification Officer
- Bailey Michelle T $7540.40 $611.70 29 Hillsborough 1 8003 700000 DoC CO
- Bailey Rebecca C $9694.80 $131.40 7 Calhoun 1 8003 700000 DoC CO
- Bailey Robert E $36106.72 $1880.07 17 Escambia 1 8005 700000 DoC CO Sergeant
- Bailey Ruth R $586.68 $0.00 13 Dade 1 8003 700000 DoC CO
- Bailey Sandra D $38827.36 $565.00 52 Pinellas 1 8005 700000 DoC CO Sergeant
- Bailey Scott W $37209.38 $1986.44 7 Calhoun 1 8003 700000 DoC CO
- Bailey Shana B $30807.92 $564.26 62 Taylor 1 8003 700000 DoC CO
- Bailey Steven R $31407.92 $325.00 17 Escambia 1 8003 700000 DoC CO
- Bailey Steven W $39579.28 $7469.85 42 Marion 1 8005 700000 DoC CO Sergeant
- Bailey Susan C $35388.86 $325.00 29 Hillsborough 1 8003 700000 DoC CO
- Bailey Zachary T $47952.58 $793.44 6 Broward 1 8040 700000 DoC Correctional Probation Specialist
- Baillargeon Brenda C $35145.76 $1113.35 5 Brevard 1 8005 700000 DoC CO Sergeant
- Baillargeon Peter F $38683.06 $352.90 5 Brevard 1 8005 700000 DoC CO Sergeant
- Bain Amanda $3009.36 $17140.00 65 Wakulla 1 79 700000 DoC Clerk Typist Specialist - F/C
- Bain Douglas C $32047.83 $325.00 47 Okeechobee 1 8003 700000 DoC CO
- Bain Elizabeth I $6149.14 $3194.97 13 Dade 1 8003 700000 DoC CO
- Bain James M $15997.37 $3215.22 13 Dade 1 8003 700000 DoC CO
- Baine Bobby G $41584.40 $2261.32 67 Washington 1 8011 700000 DoC CO Lieutenant
- Bair Charles $20574.52 $829.11 42 Marion 1 8003 700000 DoC CO
- Bair Jr Rickey L $11849.20 $924.40 42 Marion 1 8003 700000 DoC CO
- Baird James S $11849.20 $239.40 7 Calhoun 1 8003 700000 DoC CO
- Baird Maria L $42256.76 $502.00 48 Orange 1 8081 700000 DoC Placement & Transition Specialist
- Baird Travis J $41241.58 $4798.96 4 Bradford 1 8005 700000 DoC CO Sergeant
- Baity Debra A $39902.98 $0.00 53 Polk 1 8039 700000 DoC Correctional Probation Senior Officer
- Baker Alexander J $24094.03 $4426.07 39 Liberty 1 8003 700000 DoC CO
- Baker Anthony C $30807.92 $1746.78 42 Marion 1 8003 700000 DoC CO
- Baker Barbara H $35547.37 $29406.90 63 Union 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
- Baker Barbara R $31355.98 $1044.04 48 Orange 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
- Baker Benton I $30086.68 $0.00 8 Charlotte 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Baker Bonnie M $34007.80 $398.16 57 Santa Rosa 1 8052 700000 DoC Senior Classification Officer
- Baker Brenda J $24576.41 $501.35 48 Orange 8 93 700000 DoC Senior Word Process System Operator -Ses
- Baker Brian J $34153.86 $5171.91 42 Marion 1 8005 700000 DoC CO Sergeant
- Baker Carnell L $50154.78 $2343.64 24 Hamilton 1 8013 700000 DoC CO Captain
- Baker Chonda R $34623.94 $0.00 13 Dade 1 4 700000 DoC Senior Clerk
- Baker Christopher A $34100.43 $423.84 63 Union 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
- Baker Cynthia E $16153.95 $0.00 39 Liberty 1 5633 700000 DoC Dental Assistant - F/C
- Baker Damion E $5386.00 $800.22 23 Gulf 1 8003 700000 DoC CO
- Baker Daniel L $30807.92 $3014.93 63 Union 1 8003 700000 DoC CO
- Baker David E $30807.91 $325.00 67 Washington 1 8003 700000 DoC CO
- Baker Derek J $33167.56 $1650.49 60 Sumter 1 8003 700000 DoC CO
- Baker Earl B $40163.24 $0.00 32 Jackson 1 5231 700000 DoC Psychological Specialist - F/C
- Baker Glendora P $53033.76 $1049.46 42 Marion 1 8039 700000 DoC Correctional Probation Senior Officer
- Baker Harold R $1638.73 $142.56 63 Union 1 5504 700000 DoC Health Support Aide - F/C
- Baker Harris L $32696.82 $0.00 30 Holmes 1 8085 700000 DoC Vocational Teacher-Ejt
- Baker Haywood $31749.55 $325.00 7 Calhoun 1 8003 700000 DoC CO
- Baker Iii Jack A $23579.91 $1524.88 2 Baker 1 8003 700000 DoC CO
- Baker Iva M $35346.48 $407.76 10 Clay 1 8036 700000 DoC Correctional Probation Officer
- Baker Jamel O $30441.67 $954.52 20 Gadsden 1 8003 700000 DoC CO
- Baker James A $36169.41 $1146.68 42 Marion 1 8003 700000 DoC CO
- Baker James D $32527.56 $1164.85 23 Gulf 1 8003 700000 DoC CO
- Baker Jerry L $41558.40 $1045.00 46 Okaloosa 1 8011 700000 DoC CO Lieutenant
- Baker Johnathan J $5280.09 $56.70 50 Plam Beach 1 8003 700000 DoC CO
- Baker Johnny W $35641.84 $1285.00 67 Washington 1 8005 700000 DoC CO Sergeant
- Baker Jonathan $32014.06 $365.00 17 Escambia 1 8003 700000 DoC CO
- Baker Jr Freddie $31110.04 $4350.44 35 Lake 1 8003 700000 DoC CO
- Baker Jr James H $5924.60 $81.00 67 Washington 1 8003 700000 DoC CO
- Baker Jr James T $46897.24 $0.00 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
- Baker Judith A $29558.96 $1829.23 30 Holmes 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
- Baker Katina L $33155.20 $325.00 32 Jackson 1 8003 700000 DoC CO
- Baker Kendall T $48940.84 $4653.27 51 Pasco 1 8005 700000 DoC CO Sergeant
- Baker Kenneth M $37732.59 $0.00 56 St. Lucie 1 8036 700000 DoC Correctional Probation Officer
- Baker Kenneth N $35145.76 $1368.25 67 Washington 1 8005 700000 DoC CO Sergeant
- Baker Kevin M $31110.04 $700.63 60 Sumter 1 8003 700000 DoC CO
- Baker Larry R $38683.06 $1505.19 66 Walton 1 8005 700000 DoC CO Sergeant
- Baker Liltrell L $33609.94 $325.00 13 Dade 1 8003 700000 DoC CO
- Baker Linda A $69150.63 $0.00 16 Duval 1 8046 700000 DoC Correctional Probation Senior Supervisor
- Baker Linda J $36262.98 $379.10 37 Leon 8 96 700000 DoC Word Processing System Operat Supv - Ses
- Baker Lisa J $24419.28 $0.00 42 Marion 1 4 700000 DoC Senior Clerk
- Baker Lisa J $34153.86 $2153.81 42 Marion 1 8005 700000 DoC CO Sergeant
- Baker Lorontia C $19643.72 $325.00 35 Lake 1 8003 700000 DoC CO
- Baker Lucreshia D $7681.79 $573.99 32 Jackson 1 8003 700000 DoC CO
- Baker Micheal A $12926.40 $228.17 25 Hardee 1 8003 700000 DoC CO
- Baker Morris L $4305.68 $1990.93 67 Washington 1 8013 700000 DoC CO Captain
- Baker Norman R $37816.48 $2196.65 23 Gulf 1 8005 700000 DoC CO Sergeant
- Baker Oluwatoyin B $31110.04 $325.00 1 Alachua 1 8003 700000 DoC CO
- Baker Patricia A $662.55 $0.00 66 Walton 1 106 700000 DoC Secretary Specialist - F/C
- Baker Paul A $37209.38 $818.59 7 Calhoun 1 8003 700000 DoC CO
- Baker Penny R $30807.92 $825.00 67 Washington 1 8003 700000 DoC CO
- Baker Priscilla A $32527.56 $1045.00 67 Washington 1 8003 700000 DoC CO
- Baker Randall $36341.76 $326.42 42 Marion 1 8039 700000 DoC Correctional Probation Senior Officer
- Baker Richard D $31838.06 $806.89 33 Jefferson 1 8003 700000 DoC CO
- Baker Robert B $28062.89 $1025.70 43 Martin 1 8005 700000 DoC CO Sergeant
- Baker Rodney A $36169.38 $1285.00 7 Calhoun 1 8003 700000 DoC CO
- Baker Rodney L $24913.86 $1672.46 40 Madison 1 8003 700000 DoC CO
- Baker Rosalyn M $80000.18 $720.00 50 Plam Beach 8 5256 700000 DoC Circuit Administrator-Dc
- Baker Rosetta L $32527.56 $2203.39 42 Marion 1 8003 700000 DoC CO
- Baker Sandra $35484.28 $796.93 65 Wakulla 1 8003 700000 DoC CO
- Baker Sandra W $38956.58 $1440.00 7 Calhoun 1 8036 700000 DoC Correctional Probation Officer
- Baker Shane M $41179.01 $1285.00 26 Hendry 1 8013 700000 DoC CO Captain
- Baker Sharon V $38669.28 $325.00 6 Broward 1 8003 700000 DoC CO
- Baker Shellie M $57442.64 $1765.00 42 Marion 8 8017 700000 DoC CO Colonel - Ses
- Baker Tammy M $32527.56 $454.03 14 Desoto 1 8003 700000 DoC CO
- Baker Tamora V $35386.26 $0.00 7 Calhoun 1 8052 700000 DoC Senior Classification Officer
- Baker Tanya R $29978.48 $325.00 42 Marion 1 8003 700000 DoC CO
- Baker Terrell K $30807.92 $1045.00 1 Alachua 1 8003 700000 DoC CO
- Baker Terry L $36169.38 $325.00 32 Jackson 1 8003 700000 DoC CO
- Baker Victoria N $21307.02 $254.30 65 Wakulla 1 8003 700000 DoC CO
- Baker Wanda G $35145.76 $805.00 7 Calhoun 1 8005 700000 DoC CO Sergeant
- Baker Yolanda R $3554.76 $55.80 39 Liberty 1 8003 700000 DoC CO
- Baker Yolanda Y $32527.56 $325.00 20 Gadsden 1 8003 700000 DoC CO
- Baker-Givens Debra K $36193.52 $427.53 48 Orange 1 8036 700000 DoC Correctional Probation Officer
- Bakke S Les L $47653.84 $0.00 52 Pinellas 1 8039 700000 DoC Correctional Probation Senior Officer
- Bal Sherilyn $25745.08 $569.50 42 Marion 1 8003 700000 DoC CO
- Bala Wilbur R $102639.42 $0.00 4 Bradford 8 5281 700000 DoC Senior Physician
- Balbuena Ramon G $9548.51 $125.10 43 Martin 1 8003 700000 DoC CO
- Balcerzak Nancy S $30807.92 $502.72 42 Marion 1 8003 700000 DoC CO
- Baldassarre Kevin D $36169.38 $742.36 16 Duval 1 8003 700000 DoC CO
- Baldelli Linda S $36978.24 $938.41 38 Levy 1 8003 700000 DoC CO
- Balderramos Pedro A $36218.00 $0.00 6 Broward 1 8036 700000 DoC Correctional Probation Officer
- Balding Regina S $60728.98 $0.00 37 Leon 8 2228 700000 DoC Senior Management Analyst Supv - Ses
- Baldino Lindsay M $28836.64 $1300.74 42 Marion 1 8003 700000 DoC CO
- Baldree Jr Earl E $50143.34 $2285.80 17 Escambia 1 8005 700000 DoC CO Sergeant
- Baldree Tashahnda J $30988.62 $0.00 63 Union 1 8051 700000 DoC Classification Officer
- Baldridge Daniel $22544.67 $0.00 32 Jackson 1 5269 700000 DoC Senior Dentist-F/C
- Baldridge Jess $40617.20 $1033.72 53 Polk 1 8005 700000 DoC CO Sergeant
- Baldwin Brian K $39874.64 $1525.00 4 Bradford 1 8005 700000 DoC CO Sergeant
- Baldwin Brian Wayne J $1123.36 $0.00 47 Okeechobee 1 8003 700000 DoC CO
- Baldwin Curtis P $25723.92 $0.00 5 Brevard 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Baldwin Kathryn E $8447.34 $0.00 62 Taylor 1 79 700000 DoC Clerk Typist Specialist - F/C
- Baldwin Lindi L $35386.26 $0.00 12 Columbia 1 818 700000 DoC Purchasing Specialist
- Baldwin Mark H $7588.13 $573.16 5 Brevard 1 8005 700000 DoC CO Sergeant
- Baldwin Mary $4161.54 $9254.07 29 Hillsborough 1 8106 700000 DoC Parole/Probation Specialist
- Baldwin Thomas G $4463.76 $5881.86 34 Lafayette 1 8003 700000 DoC CO
- Balgobin Hemant K $13110.57 $240.12 48 Orange 1 8051 700000 DoC Classification Officer
- Balish Michael $30441.67 $413.86 60 Sumter 1 8003 700000 DoC CO
- Balkissoon Jiwansingh $28468.96 $790.60 13 Dade 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Balkus Rimvydas J $56080.18 $240.00 52 Pinellas 1 8040 700000 DoC Correctional Probation Specialist
- Ball Christopher D $32527.56 $676.90 57 Santa Rosa 1 8003 700000 DoC CO
- Ball Duanda V $35506.12 $0.00 56 St. Lucie 1 8036 700000 DoC Correctional Probation Officer
- Ball Harry G $32683.08 $1571.17 63 Union 1 8005 700000 DoC CO Sergeant
- Ball Kurtavious V $5280.09 $250.74 50 Plam Beach 1 8003 700000 DoC CO
- Ballard Kevin J $31110.05 $661.60 42 Marion 1 8003 700000 DoC CO
- Ballard Sandy D $27761.67 $41.13 13 Dade 8 8073 700000 DoC Correctional Sentence Specialist - Ses
- Ballard Sheena L $4106.73 $43.20 13 Dade 1 8003 700000 DoC CO
- Ballas Brian J $30463.22 $1491.48 4 Bradford 1 8003 700000 DoC CO
- Ballenger Sr Richard A $36903.12 $1765.00 27 Hernando 1 8011 700000 DoC CO Lieutenant
- Ballenger,Jr Richard A $14387.19 $4705.29 21 Gilchrist 1 8003 700000 DoC CO
- Ballentine James R $32527.56 $1085.00 34 Lafayette 1 8003 700000 DoC CO
- Ballester Terri J $35539.92 $0.00 6 Broward 1 4 700000 DoC Senior Clerk
- Balmir Ralph $41548.26 $479.52 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
- Balog Michael $27220.96 $137.45 57 Santa Rosa 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Balza Teresita A $135869.24 $0.00 12 Columbia 8 5281 700000 DoC Senior Physician
- Bambridge Michael $31110.04 $325.00 53 Polk 1 8003 700000 DoC CO
- Bamrick Gloria A $32897.54 $0.00 51 Pasco 8 96 700000 DoC Word Processing System Operat Supv - Ses
- Banalewicz Sr Henry M $3230.76 $0.00 4 Bradford 8 839 700000 DoC General Services Specialist - Ses
- Banasco Carlos A $27867.58 $502.00 48 Orange 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Banasco Diann C $45755.90 $14681.82 51 Pasco 8 8015 700000 DoC CO Major - Ses
- Bandl Robert C $29526.05 $1115.65 51 Pasco 1 8003 700000 DoC CO
- Bandoo Glenroy A $35027.46 $325.00 13 Dade 1 8003 700000 DoC CO
- Bandy Bobby W $30807.92 $325.00 25 Hardee 1 8003 700000 DoC CO
- Bankhead Michael K $31598.07 $1190.83 42 Marion 1 8003 700000 DoC CO
- Banks Arnetra $32736.93 $709.24 50 Plam Beach 1 8003 700000 DoC CO
- Banks David A $49105.16 $0.00 6 Broward 1 8040 700000 DoC Correctional Probation Specialist
- Banks Ima J $45560.58 $1765.00 20 Gadsden 1 8005 700000 DoC CO Sergeant
- Banks Katrin $42318.67 $0.00 63 Union 1 5231 700000 DoC Psychological Specialist - F/C
- Banks Kimberly A $12926.40 $162.50 65 Wakulla 1 8003 700000 DoC CO
- Banks Mary A $23932.74 $0.00 6 Broward 1 90 700000 DoC Word Processing Systems Operator
- Banks Stacy E $31110.04 $1145.00 57 Santa Rosa 1 8003 700000 DoC CO
- Bankston,Jr Joseph E $34967.14 $1525.00 30 Holmes 1 8005 700000 DoC CO Sergeant
- Banmah Danae E $17806.12 $216.50 65 Wakulla 1 8003 700000 DoC CO
- Bannis Lana F $37182.18 $1088.17 13 Dade 1 8005 700000 DoC CO Sergeant
- Bannister Daniel H $61800.18 $1765.00 15 Dixie 8 8017 700000 DoC CO Colonel - Ses
- Bannister Michael C $32527.56 $325.00 24 Hamilton 1 8003 700000 DoC CO
- Bannon Jr John W $38812.80 $386.34 9 Citrus 1 8039 700000 DoC Correctional Probation Senior Officer
- Bantique Jr Mario N $30807.92 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
- Banuchi Yolanda I $11233.50 $723.15 31 Indian River 1 8003 700000 DoC CO
- Baptiste Evans $32764.58 $12971.74 13 Dade 1 8005 700000 DoC CO Sergeant
- Baptiste Herman R $38683.06 $1941.96 64 Volusia 1 8005 700000 DoC CO Sergeant
- Baptiste Sabrina F $33609.94 $331.06 6 Broward 1 8003 700000 DoC CO
- Bara-Weaver Linda M $31868.62 $223.59 64 Volusia 1 8003 700000 DoC CO
- Barajas Jaime $32527.56 $325.00 14 Desoto 1 8003 700000 DoC CO
- Barany Constance L $25353.99 $0.00 57 Santa Rosa 1 106 700000 DoC Secretary Specialist - F/C
- Barbare Andrew H $337.01 $0.00 31 Indian River 1 8003 700000 DoC CO
- Barbee Mary G $89675.70 $0.00 53 Polk 1 5240 700000 DoC Regional Mental Health Consultant-Dc
- Barber Adrian D $30850.36 $348.46 65 Wakulla 1 8003 700000 DoC CO
- Barber Angela $30013.62 $1539.49 40 Madison 1 8003 700000 DoC CO
- Barber Ann M $33159.18 $1725.00 67 Washington 1 8003 700000 DoC CO
- Barber Barbara M $49180.04 $567.60 50 Plam Beach 1 8040 700000 DoC Correctional Probation Specialist
- Barber Brandi S $8617.60 $199.59 19 Franklin 1 8003 700000 DoC CO
- Barber Brian C $6059.25 $880.17 64 Volusia 1 8003 700000 DoC CO
- Barber Carla A $38881.96 $1471.71 32 Jackson 1 8005 700000 DoC CO Sergeant
- Barber Catherine T $32549.14 $645.00 19 Franklin 1 8005 700000 DoC CO Sergeant
- Barber Charles T $36169.38 $1227.88 2 Baker 1 8003 700000 DoC CO
- Barber Christina E $35149.66 $805.00 23 Gulf 1 8005 700000 DoC CO Sergeant
- Barber David L $30927.92 $345.00 53 Polk 1 8003 700000 DoC CO
- Barber Debra K $49255.59 $2098.99 39 Liberty 1 5293 700000 DoC Senior Registered Nurse - F/C
- Barber Dianne $39579.28 $2097.78 32 Jackson 1 8005 700000 DoC CO Sergeant
- Barber Donald G $34817.12 $1942.90 65 Wakulla 1 8005 700000 DoC CO Sergeant
- Barber Franchatta J $102859.53 $0.00 37 Leon 9 5180 700000 DoC Deputy Asst Secretary Of Institutions-Dc
- Barber Iii Paul B $32527.56 $685.00 7 Calhoun 1 8003 700000 DoC CO
- Barber Jennifer A $32527.56 $565.00 7 Calhoun 1 8003 700000 DoC CO
- Barber Jeremy J $29515.28 $357.32 19 Franklin 1 8003 700000 DoC CO
- Barber Joel H $4308.80 $68.40 12 Columbia 1 8003 700000 DoC CO
- Barber Jonathan A $35082.67 $905.00 67 Washington 1 8005 700000 DoC CO Sergeant
- Barber Jr Lucas C $1066.43 $0.00 12 Columbia 1 8003 700000 DoC CO
- Barber Kenneth D $19400.92 $871.40 32 Jackson 1 8003 700000 DoC CO
- Barber Krystle L $16416.00 $949.05 24 Hamilton 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
- Barber Lisa M $34207.24 $1045.00 24 Hamilton 1 8005 700000 DoC CO Sergeant
- Barber Margaret L $21328.56 $241.70 19 Franklin 1 8003 700000 DoC CO
- Barber Marjorie L $27979.39 $18868.59 6 Broward 1 8003 700000 DoC CO
- Barber Mark E $46460.09 $1765.00 57 Santa Rosa 8 8015 700000 DoC CO Major - Ses
- Barber Paul B $50154.78 $1765.00 7 Calhoun 1 8013 700000 DoC CO Captain
- Barber Randall D $31047.92 $880.38 12 Columbia 1 8003 700000 DoC CO
- Barber Robert M $43450.42 $1765.00 32 Jackson 1 8005 700000 DoC CO Sergeant
- Barber Russell A $34939.82 $1134.19 39 Liberty 1 8005 700000 DoC CO Sergeant
- Barber Sandra L $4463.20 $2737.86 27 Hernando 1 8003 700000 DoC CO
- Barber Shelia A $26057.72 $300.72 6 Broward 1 4 700000 DoC Senior Clerk
- Barber Tammie L $30807.92 $325.00 21 Gilchrist 1 8003 700000 DoC CO
- Barber Tovakesha D $41548.26 $959.52 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
- Barber Vernon S $50607.44 $0.00 37 Leon 8 8094 700000 DoC Correctional Program Administrator - Ses
- Barber Victor L $44703.62 $2295.88 33 Jefferson 1 8013 700000 DoC CO Captain
- Barber Wade L $17109.82 $14548.62 19 Franklin 1 8005 700000 DoC CO Sergeant
- Barber William J $32527.56 $325.00 4 Bradford 1 8003 700000 DoC CO
- Barbera Kelly A $32848.39 $1493.85 43 Martin 1 8003 700000 DoC CO
- Barberi Timothy E $38042.94 $1765.00 17 Escambia 1 8005 700000 DoC CO Sergeant
