SM
By the way, notice below that state government contribution records show that contributor Merson was a "slave" employed by Massachusetts. It may be a crime to supply false information.
| DONATION DATE | WHO GAVE | GIVER'S ADDRESS | HOW MUCH | OCCUPATION | EMPLOYER | WHO GOT THE DONATION | |||||||
| LAW ENFORCEMENT | 01/29/2002 | Burns, John A. | 37 Irene Circle Brockton, MA 02302 | $500.00 | law enforcement | Comm of MA | Birmingham, Thomas F. | ||||||
| 08/19/2002 | Chronopoulos, Christopher | PO Box 635 Tyngsborough, MA 01879 | $50.00 | Law Enforcement | Town of Tyngsborough | Romney, Mitt | |||||||
| 04/20/2004 | Finn, Kevin | 80 Bartlett Rd. Winthrop, MA 02152 | $25.00 | Law Enforcement | City of Boston | Travaglini, Robert E. | |||||||
| 09/30/2002 | Murray, Richard A. | 152 Conant Road Weston, MA 02493 | $500.00 | Law Enforcement | Commonwealth of Massachusetts | Romney, Mitt | |||||||
| 09/27/2002 | Nantel, Kelly A. | 910 Read Street Attleboro, MA 02703 | $25.00 | Law Enforcement | Comm. of Mass. Dept of Correction | Romney, Mitt | |||||||
| legislator | 05/23/2002 | Atkins, Corrie | Monument St Concord, MA 01742 | $250.00 | Legislator | Com of Mass | Provost, Ruth W. | ||||||
| 09/20/2002 | Bradley, Garrett | 74 Hersey Street Hingham, MA 02043 | $200.00 | legislator | Commonwealth of Massachusetts | Simmons, Bridget | |||||||
| 05/28/2004 | Brown, Scott | 70 Hayden Woods Wrentham, MA 02093 | $200.00 | Legislator | Comm. of Mass. | Romney, Mitt | |||||||
| 04/27/2004 | Buoniconti, Stephen J. | 787 Prospect Avenue Springfield, MA 01089 | $100.00 | Legislator | MA House of Representatives | Swan, Benjamin | |||||||
| 08/19/2004 | Carron, Mark | PO Box 629 Charlton, MA 01507 | $200.00 | legislator | McManus, Dennis P. | ||||||||
| 03/31/2003 | Committee To Elect Kevin Honan | 192 Faneiul Street Brighton, MA 02135 | $100.00 | Legislator | Comm. Of MA | Reilly, Thomas F. | |||||||
| 09/10/2003 | Committee to Reelect John Binienda SR. | 41 Circuit Ave. East Worcester, MA 01603 | $100.00 | legislator | Commonwealth of Massachusetts | Patrick, Matthew C. | |||||||
| 04/23/2003 | Coughlin, Robert | 125 Adams St Dedham, MA 02026 | $500.00 | Legislator | State of MA | Walsh, Steven M. | |||||||
| 10/31/2003 | Deleo, Robert | PO Box 520456 Winthrop, MA 02152 | $25.00 | Legislator | Comm. Of MA | Reilly, Thomas F. | |||||||
| 06/30/2003 | Donovan, Carol | 445 Place Lane Woburn, MA 01801 | $50.00 | Legislator | Comm. Of MA | Reilly, Thomas F. | |||||||
| 09/04/2003 | Driscoll, Joseph R. | 185 Jefferson Street Braintree, MA 02184 | $10,000.00 | Legislator | Comm. Of Mass | Driscoll, Joseph R. | |||||||
| 03/04/2004 | Evangelides, Lewis | PO Box 186 Holden, MA 01520 | $100.00 | Legislator | Ma House | Gr Worcester Young Republican Club Pol Action Comm. | |||||||
| 04/26/2002 | Floren, Olivia | 210 Round Hill Rd. Greenwich, CT 06831 | $500.00 | Legislator | State of Conn. | Romney, Mitt | |||||||
| 08/30/2002 | Frost, Paul | 308 Rochdale Street Auburn, MA 01501 | $250.00 | Legislator | Commonwealth of Massachusetts | Frost, Paul K. | |||||||
| 11/21/2003 | Goguen, Emile | 424 Shea Street Fitchburg, MA 01420 | $100.00 | legislator | State of Massachusetts | Antonioni, Robert A. | |||||||
| 04/24/2003 | Goguen, Emile | 424 Shea Street Fitchburg, MA 01420 | $100.00 | legislator | State of Massachusetts | Antonioni, Robert A. | |||||||
| 08/15/2002 | Golden, Brian | 1 Amboy Street Allston, MA 02134 | $640.00 | Legislator | Comm. Of Mass. | Golden, Brian P. | |||||||
| 10/20/2002 | Haddad, Pat | PO Box 495 Somerset, MA 02726 | $100.00 | legislator | Commonwealth of Mass | Patrick, Matthew C. | |||||||
| 03/31/2003 | Honan, Kevin | 192 Faneiul Street Brighton, MA 02135 | $100.00 | Legislator | Comm. Of MA | Reilly, Thomas F. | |||||||
| 09/23/2002 | Hynes, Frank | 78 Meetinghouse Lane Marshfield, MA 02050 | $100.00 | Legislator | MA House of Representatives | LeClair, Theodore | |||||||
| 09/10/2002 | Jones, Jr., Bradley | 249 Park Street North Reading, MA 01864 | $250.00 | Legislator | Comm of MA | Grabauskas, Daniel A. | |||||||
| 01/29/2002 | Kelly, Shaun | 399 Main Street Dalton, MA 01226 | $40.00 | Legislator | Comm. Of MA | Swift, Jane Maria | |||||||
| 03/31/2003 | Kennedy, Edward | 500 5th Ave., Suite 4700 New York, NY 10110 | $500.00 | Legislator | U.S. Senate
He was Massachusetts's federal senator, living in that state and in the DC area. Was it legal to put down a Manhattan suite number as his address? We don't know what the address disclosure requirement is for contributiors under Massachusetts law. |
Reilly, Thomas F. | |||||||
| 06/15/2003 | Kennedy, Thomas P. | 92 Winthrop St. Brockton, MA 02301 | $600.00 | Legislator | Comm. of Massachusetts | Kennedy, Thomas P. | |||||||
| 10/03/2002 | Lepper, John | 311 Newport Ave Attleboro, MA 02703 | $100.00 | Legislator | Comm. Of Mass. | Grabauskas, Daniel A. | |||||||
| 03/04/2004 | Loscocco, Paul | 677 Highland St Holliston, MA 01746 | $100.00 | Legislator | Ma House | Gr Worcester Young Republican Club Pol Action Comm. | |||||||
| 03/21/2003 | Mariano, Ronald | 200 Falls Blvd. F103 Quincy, MA 02169 | $200.00 | Legislator | Commonwealth of Massachusetts | Driscoll, Joseph R. | |||||||
| 07/23/2004 | McCauley, John | 71 Common Street Providence, RI 02908 | $500.00 | Legislator | State of Rhode Island | Malloy, Joel Ryan | |||||||
| 07/15/2004 | Moore, Richard | 235 Williams Street Uxbridge, MA 01569 | $120.00 | Legislator | Commonwealth of MA | Carron, Mark J. | |||||||
| 04/20/2004 | OWENS-HICKS, SHIRLEY | 15 OUTLOOK RD BOSTON, MA 02126 | $55.00 | LEGISLATOR | Democratic State Committee, MA | ||||||||
| 10/31/2004 | Peisch, Alice | 37 Pine Street Wellesley Hills, MA 02481 | $200.00 | Legislator | Comm. Of MA | Reilly, Thomas F. | |||||||
| 03/04/2004 | Peterson, George | 8 North Street Grafton, MA 01519 | $100.00 | Legislator | Mass House | Gr Worcester Young Republican Club Pol Action Comm. | |||||||
| 01/20/2004 | Petrolati, Thomas | 106 Stevens Street Ludlow, MA 01056 | $500.00 | Legislator | Comm. Of MA | Wine & Spirits Wholesalers of MA Pol Action Comm | |||||||
| 03/04/2004 | Polito, Karyn | 11 Coachman Ridge Shrewsbury, MA 01545 | $100.00 | Legislator | Ma House | Gr Worcester Young Republican Club Pol Action Comm. | |||||||
| 03/18/2004 | Pope, Susan | 28 Moore Rd. Wayland, MA 01778-1442 | $100.00 | Legislator | Comm. of Mass. | Romney, Mitt | |||||||
| 02/28/2002 | Robertson, Martha | 2000 Indian Rd. W Minnetonka, MN 55305 | $500.00 | Legislator | MN State | Rappaport, Jim | |||||||
| 10/08/2002 | Rogers, George (Loan) | 23 Robeson St New Bedford,MA, 02 740 | $700.00 | legislator | Mass House of Rep. | Rogers, George | |||||||
| 05/01/2002 | Rogers, George(Loan) | 23 Robeson St New Bedford, MA 02740 | $3,200.00 | legislator | Comm of Mass | Rogers, George | |||||||
| 09/10/2004 | Ruane, J. Michael | 19 Nursey Street Salem, MA 01970 | $200.00 | Legislator | House of Representatives | Lovely, Joan | |||||||
| LIEUTENANT occupation | 04/29/2005 | Assad, Michael | 4 Old Stone Way Weymouth, MA 02189 | $100.00 | Lieutenant | MIT Police Dept. | Healey, Kerry Murphy | ||||||
| 08/17/2004 | Beaudette, John | 21B Ye Old County Road Gloucester, MA 01930 | $500.00 | Lieutenant | Gloucester Police Dept | Tarr, Bruce | |||||||
| 04/06/2004 | DeLeo, Paul, Sr. | 693 Bennington St. East Boston, MA 02128 | $100.00 | Lieutenant | Winthrop Police Dept. | Travaglini, Robert E. | |||||||
| 11/10/2003 | DiCarlo, Michael | 14 Suffolk Ave. Revere, MA 02151 | $75.00 | Lieutenant | Revere Fire Dept. | Reinstein, Kathi-Anne | |||||||
| 10/28/2002 | McCormack, Martin | PO Box 2416 Ocean Bluff, MA 02065 | $500.00 | Lieutenant | Boston Fire Department | Gabrieli, Christopher | |||||||
| 02/27/2003 | McCormack, Martin | Post Office BOx 2416 Ocean Bluff, MA 02065 | $200.00 | Lieutenant | Boston Fire Dept. | O'Brien, Shannon P. | |||||||
| 03/28/2002 | McCormack, Martin P. | Post Office Box 2416 Ocean Bluff, MA 02065 | $250.00 | Lieutenant | Boston Fire Department | O'Brien, Shannon P. | |||||||
| 05/28/2004 | Morrison, George M. | P.O. Box 21 Foxboro, MA 02035 | $250.00 | Lieutenant | United States Army | Healey, Kerry Murphy | |||||||
| 12/05/2003 | Morrison, George M. | P.O. Box 21 Foxboro, MA 02035 | $250.00 | Lieutenant | United States Army | Romney, Mitt | |||||||
| 02/27/2003 | Morrison, George M. | P.O. Box 21 Foxboro, MA 02035 | $250.00 | Lieutenant | United State Army | Romney, Mitt | |||||||
| LEMUEL SHATTUCK HOSPITAL employer | |||||||||||||
| 10/19/2004 | Amick, Carol (93010) 260 Lee St. Brookline, MA 02445 |
Physician Lemuel Shattuck Hospital |
Republican State Committee, MA | $50.00 | |||||||||
| 8/15/2002 | Logan, Elisabeth 7 Mary Street Arlington, MA 02474 |
RN Lemuel Shattuck Hospital |
Birmingham, Thomas F. | $100.00 | |||||||||
| 7/29/2008 | Rice, Charles 10 Reed St Taunton, MA 02780 |
Plumber Lemuel Shattuck Hosp |
Pacheco, Marc R. | $100.00 | |||||||||
| 7/29/2008 | Rice, Charles 10 Reed St Taunton, MA 02780 |
Plumber Lemuel Shattuck Hosp |
Pacheco, Marc R. | $100.00 | |||||||||
| 8/16/2008 | Workum, Peter 70 Fayerweather Street Cambridge, MA 02138 |
MD Lemuel Shattuck Hospital |
Flanagan, Jennifer | $250.00 | |||||||||
| LOGAN AIRPORT employer | |||||||||||||
| 6/18/2009 | Dallvo, Petraq 2 Jerome Court Everett, MA 02149 |
Staff Logan Airport |
Nguyen, Hiep Q. | $500.00 | |||||||||
| 3/20/2002 | DeFeudis, Joseph 91 Thorndike St. Cambridge, MA 02141 |
Mechanic Logan Airport |
Galluccio, Anthony D. | $100.00 | |||||||||
| 6/5/2002 | Joyce, Justin 167 Main Street North Easton, MA 02356 |
State Trooper Logan Airport |
Finneran, Thomas M. | $250.00 | |||||||||
| 6/5/2002 | Skerry, Michael P. 6 Dooling Circle Peabody, MA 01960 |
State Trooper State Police Logan Airport |
Finneran, Thomas M. | $250.00 | |||||||||
| MALDEN employer
Amount >= $300.00 (MALDEN POLICE are a different category, below MALDEN on this page.) | |||||||||||||
| 6/5/2009 | Anzalone, Stephen 108 Bald Eagle Rd. South Weymouth, MA 02190 |
Probation Officer Malden District Ct. |
DeNucci, Joseph | $500.00 | |||||||||
| 4/30/2008 | Bourgeois, Brenda E. 53 Malden Street Malden, MA 02148 |
Para Professional Malden Public Schools |
DiPaola, James | $300.00 | |||||||||
| 5/3/2005 | Cioffi, Andrea 22 Ninth Street, #202 Medford, MA 02155 |
Admin. Assist. Malden Redevelopment |
DiPaola, James | $500.00 | |||||||||
| 10/26/2004 | Conway, Patricia 414 Fellsway Malden, MA 02148 |
Asst. City Assessor City of Malden |
Fallon, Christopher G. | $500.00 | |||||||||
| 2/7/2006 | Conway, Francis 414 Fellsway Malden, MA 02148 |
manager Malden Government Center |
Fallon, Christopher G. | $500.00 | |||||||||
| 5/9/2005 | Crannell, John 1 Somerset place Wilmington, MA 01887 |
policeman City of Malden |
Fallon, Christopher G. | $500.00 | |||||||||
| 2/2/2008 | Crowe, Margaret 9 Hancock St Malden , MA 02148 |
Program Director Malden YWCA |
Malden DEMCC | $400.00 | |||||||||
| 4/24/2004 | Gorman, Claire 40 ryder ave Melrose, MA 02176 |
admin. Asst. City of Malden |
Fallon, Christopher G. | $500.00 | |||||||||
| 8/25/2005 | HYDE, EDWARD 23 BALDWIN ST Tewksbury, MA 01876 |
TRANSPORTATIO GM MALDEN TAXI |
Donato, Paul J. | $500.00 | |||||||||
| 10/27/2002 | Kaufman, Alan J. 29 McCoba Street, #12 Revere, MA 02151 |
Teacher Malden Catholic High School |
O'Brien, Shannon P. | $500.00 | |||||||||
| 10/10/2002 | Kelly, James 125 Summer St Boston, MA 02110 |
Finance Malden Lane Partners |
Cahill, Timothy | $500.00 | |||||||||
| 5/10/2002 | Lane, Kathleen 2 Garfield Ln. Andover, MA 01810 |
Teacher City of Malden School Dept. |
O'Brien, Shannon P. | $500.00 | |||||||||
| 5/10/2002 | Lane, Timothy S. 52 Pierce Ave. Everett, MA 02149 |
Teacher City Of Malden |
O'Brien, Shannon P. | $500.00 | |||||||||
| 8/2/2008 | McCabe, Jennifer 12 Stevens St Stoneham, MA 02180 |
Teacher Malden Public Schools |
McCabe, Patrick | $500.00 | |||||||||
| 3/19/2002 | Morovitz, Lester 150 Lynnway Lynn, MA 01902 |
Owner Malden Taxi |
Tisei, Richard R. | $500.00 | |||||||||
| 2/19/2003 | Morovitz, Lester 150 Lynnway Lynn, MA 01902 |
Owner Malden Taxi |
Tisei, Richard R. | $500.00 | |||||||||
| 6/24/2004 | Morovitz, Lester & Peggy -- Malden, MA 02148 |
Transportation Malden Taxi |
Carey, John F. | $500.00 | |||||||||
| 8/5/2005 | MOROVITZ, LESTER 150 LYNNWAY #701 Lynn, MA 01902 |
OWNER MALDEN TAXI |
Donato, Paul J. | $500.00 | |||||||||
| 5/23/2007 | Sellon, Jane 69 Albion St. Melrose, MA |
Asst. Clerk Magistrate Malden Court |
DiPaola, James | $300.00 | |||||||||
| 6/23/2006 | Sheehan, Michael 249 Mountain Avenue Malden, MA 02148 |
Council President City of Malden |
Reilly, Thomas F. | $500.00 | |||||||||
| 3/25/2002 | Sheehan, Michael 249 Mountain Avenue Malden, MA 02148 |
City Councillor City of Malden |
Murphy, Stephen | $500.00 | |||||||||
| 5/12/2005 | Sheehan, Michael 249 Mountain Avenue Malden, MA 02148 |
City Councillor City of Malden, MA |
Flynn, Edward M. | $500.00 | |||||||||
| 10/19/2007 | SHEEHAN, MICHAEL 249 MOUNTAIN AVE MALDEN, MA 021482711 |
CITY COUNCILLOR TOWN OF MALDEN |
Donato, Paul J. | $500.00 | |||||||||
| 12/20/2008 | Sheehan, Michael 249 Mountain Ave Malden, MA 02148 |
City Councilor City of Malden |
Connolly, Joseph A. | $500.00 | |||||||||
| 3/8/2008 | Sheehan, Michael 249 Mountain Ave. Malden, MA 02148 |
City Councilor Town of Malden |
Galluccio, Anthony D. | $500.00 | |||||||||
| 10/15/2007 | Sheehan, Michael 249 Mountain Avenue Malden, MA 02148 |
City Councilor City of Malden |
Murphy, Stephen | $500.00 | |||||||||
| 10/10/2007 | Sheehan, Michael 249 Mountain Ave Malden, MA 02148 |
Malden City Councillor City of Malden |
Pond, Richard A. | $500.00 | |||||||||
| 4/22/2004 | Silva, Edward 34 Pond st Stoneham, MA 02180 |
custodial manager Malden Housing Authority |
Fallon, Christopher G. | $500.00 | |||||||||
| 5/25/2006 | Simonelli, Christopher 90 Harvard St Malden, MA 02148 |
City Councilor City of Malden |
Fallon, Christopher G. | $500.00 | |||||||||
| 6/30/2006 | SIMONELLI, CHRIS 90 HARVARD ST MALDEN, MA 02148-7903 |
CITY COUNCILOR CITY OF MALDEN |
Leone Jr, Gerard T. | $500.00 | |||||||||
| 5/10/2009 | Small, Alan G. 13 Lillian Rd. Malden, MA 02148 |
Firefighter City of Malden |
DiPaola, James | $300.00 | |||||||||
| 8/9/2002 | Spadafora, Anthony 73 Emerald St. Malden, MA 02148 |
Commissioner Malden Police |
Murphy, Stephen | $500.00 | |||||||||
| 10/10/2002 | Theobald, Edward 20 Brackett rd Rye, NH 03870 |
Finance Malden Lane Partners |
Cahill, Timothy | $500.00 | |||||||||
| 10/26/2006 | Timmons, Ilene 15 McCormack St. Malden, MA 02148 |
Teacher Malden Public Schools |
Fallon, Christopher G. | $500.00 | |||||||||
| 10/18/2007 | Timmons, Ilene 15 McCormack St. Malden, MA 02148 |
Teacher Malden Public Schools |
Fallon, Christopher G. | $500.00 | |||||||||
| 6/15/2005 | Timons, Ilene 15 McCormack St. Malden, MA 02148 |
Teacher Malden Public Schools |
Fallon, Christopher G. | $500.00 | |||||||||
| 3/27/2002 | Tolkoff, A. Connolly 39 Jordan Road Brookline, MA 02446 |
Teacher Malden Cat |
Gabrieli, Christopher | $500.00 | |||||||||
| 5/10/2006 | Tolkoff, Ann 39 Jordan Rd. Brookline, MA 02446 |
Teacher Malden Catholic |
Gabrieli, Christopher | $500.00 | |||||||||
| 1/29/2007 | Tuxbury, James 111 Glen St Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $500.00 | |||||||||
| 4/1/2008 | Williams, Kristine 10 Norwich Circle Medford, MA 02155 |
Business Manager Healthy Malden |
DeLeo, Robert A. | $500.00 | |||||||||
| MALDEN POLICE | (Malden big contributors are above.) | ||||||||||||
| 8/9/2005 | Antonangeli, Sr., James P. 120 Oakland St. Malden, MA 02148 |
Police Officer City of Malden |
DiPaola, James | $70.00 | |||||||||
| 10/28/2004 | Bailey, Patricia 80 John St. Tewksbury, MA 01876 |
police officer City of Malden |
Fallon, Christopher G. | $125.00 | |||||||||
| 1/14/2006 | Bailey, Patricia 80 John St. Tewksbury, MA 01876 |
police officer City of Malden |
Fallon, Christopher G. | $250.00 | |||||||||
| 3/3/2007 | Cantana, Danny 16 Marcella St Cambridge, MA 02141 |
Police Officer City of Malden |
Toomey Jr., Timothy J. | $200.00 | |||||||||
| 11/17/2003 | Coye, Kenneth 68 Boundary Rd. Malden, MA 02148 |
Chief of Police City of Malden |
Fallon, Christopher G. | $125.00 | |||||||||
| 9/2/2007 | Crannell, Jon 1 Somerset Place Wilmington, MA 01887 |
Police Officer City of Malden |
Fallon, Christopher G. | $250.00 | |||||||||
| 5/9/2005 | Crannell, John 1 Somerset place Wilmington, MA 01887 |
policeman City of Malden |
Fallon, Christopher G. | $500.00 | |||||||||
| 3/6/2003 | DeRoche, John 3 Pine St. Lynnfield, MA 01940 |
policeman City of Malden |
Fallon, Christopher G. | $100.00 | |||||||||
| 5/12/2007 | Goodwin, Maria E. 1 Appletree Ln. North Reading, MA 01864 |
Police Sgt. City of Malden |
DiPaola, James | $100.00 | |||||||||
| 1/25/2007 | Mackay, George 18 West Street Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $250.00 | |||||||||
| 10/18/2007 | Mackay, George 18 West Street Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $125.00 | |||||||||
| 10/13/2008 | Mackay, George 18 West Street Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $100.00 | |||||||||
| 5/12/2007 | Polston, Michael 49 Fellsmere Rd. Malden, MA 02148 |
Police Officer Malden |
DiPaola, James | $150.00 | |||||||||
| 10/6/2004 | Scacchi, Angelo 45 Andrews Rd. Wakefield, MA 01880 |
policeman City of Malden |
Fallon, Christopher G. | $100.00 | |||||||||
| 10/28/2004 | Scacchi, Angelo 45 Andrews Rd. Wakefield, MA 01880 |
policeman City of Malden |
Fallon, Christopher G. | $250.00 | |||||||||
| 2/14/2002 | Semon, James 19 Hickory rd Wakefield, MA 01880 |
policeman City of Malden |
Fallon, Christopher G. | $200.00 | |||||||||
| 10/10/2002 | Semon, James 19 Hickory rd Wakefield, MA 01880 |
policeman City of Malden |
Fallon, Christopher G. | $250.00 | |||||||||
| 11/30/2008 | Tilley, Brian 31 Floral Ave. Malden, MA 02148 |
Police Cadet City of Malden |
DeNucci, Joseph | $250.00 | |||||||||
| 10/26/2006 | Tuxbury, James 111 Glen St Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $150.00 | |||||||||
| 10/16/2008 | Tuxbury, James 111 Glen St Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $100.00 | |||||||||
| 1/29/2007 | Tuxbury, James 111 Glen St Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $500.00 | |||||||||
| 2/14/2008 | Tuxbury, James 111 Glen St Malden, MA 02148 |
Police Officer City of Malden |
Fallon, Christopher G. | $125.00 | |||||||||
| MASSACHUSETTS employer | |||||||||||||
| 12/18/2003 | Barrios, Jarrett | 388 Norfolk St. Cambridge, MA 02139 | $250.00 | state senator | Massachusetts | McQuilken, Angus | |||||||
| 10/03/2002 | Buoniconti, Stephen | 787 Prospect Avenue West Springfield, MA 01089 | $100.00 | Attorney/State Representative | Massachusetts | Candaras, Gale D. | |||||||
| 09/07/2004 | Deleo, Robert | P.O. Box 520456 Winthrop, MA 02152 | $300.00 | State Rep | Massachusetts | MA Correction Officers Federated Union PAC M.C.O.F.U PAC | |||||||
| 10/15/2004 | Dempsey, Brian | 15 Oxford Street Haverhill, MA 01830 | $250.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/15/2004 | DeNucci, Joseph | 404 Baker Street West Roxbury, MA 02132 | $500.00 | Stae Auditor | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/28/2002 | Donoghue, Thomas B. | 5 Fairbanks Road Framingham, MA 01701 | $500.00 | Police Officer | Massachusetts | O'Brien, Shannon P. | |||||||
| 10/15/2004 | Fargo, Susan | 3 Jeffery Circle Bedford, MA 01730 | $250.00 | State Senate | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/15/2004 | Finneran, Thomas | 7 Countryside Drive Mattapan, MA 02126 | $500.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/15/2004 | Finneran, Thomas | 7 Countryside Drive Mattapan, MA 02126 | $500.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/15/2004 | Freitas, Tabor | P.O. Box 215 Carver, MA 02330 | $250.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/15/2004 | Green, William | 27 Naushon Road Billerica, MA 01821 | $250.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 08/10/2002 | Haddad, Patricia | 2662 Riverside Avenue Somerset, MA 02726 | $100.00 | State Representative | Massachusetts | Cahill, Michael P. | |||||||
| 12/26/2003 | Healey, Kerry & Sean | 10 Curtis Point Road Beverly, MA 01915 | $250.00 | Lt. Governor | Massachusetts | Krieger, Clifford | |||||||
| 12/29/2003 | Healey, Kerry Murphy & Sean M. | 10 Curtis Point Road Beverly, MA 01915 | $250.00 | Lt. Governor | Massachusetts | Coffey, James F. | |||||||
| 09/07/2002 | Hynes, Frank | 78 Meetinghouse Lane Marshfield, MA 02050 | $100.00 | State Representative | Massachusetts | Cahill, Michael P. | |||||||
| 10/15/2004 | Leary, James | 76 Hillcroft Avenue Worcester, MA 01606 | $200.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 06/23/2003 | Lindstrom, Beth | 129 Wharton Row Groton, MA 01450 | $200.00 | Dir. Consumer Affairs | Massachusetts | Hargraves, Robert S. | |||||||
| 08/18/2004 | Merson, Jerry | 408 Central St. Framingham, MA 01701 | $100.00 | slave [It may be a crime to falsely answer.] | Massachusetts | Doherty, Gregory | |||||||
| 10/15/2004 | Montigny, Mark | 94 Hawthorn Street New Bedford, MA 02740 | $200.00 | State Senator | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/15/2004 | Murray, Therese | 1 Winding Way Plymouth, MA 02360 | $500.00 | State Senate | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 09/22/2003 | Nuciforo, Jr., Andrea F. | 65 Bartlett AVenue Pittsfield, MA 01201 | $250.00 | State Senator | Massachusetts | Melconian, Linda J. | |||||||
| 12/31/2003 | Pacheco, Marc R. | 7 Dartmouth St Taunton, MA 02780 | $500.00 | State Senator | Massachusetts | Pacheco, Marc R. | |||||||
| 12/30/2002 | Pacheco, Marc R. | 7 Dartmouth St Taunton, MA 02780 | $500.00 | State Senator | Massachusetts | Pacheco, Marc R. | |||||||
| 03/10/2003 | Pecevich, Allyne | 166 Falconer Ave Brockton, MA 02301 | $300.00 | State Committee | Massachusetts | Plymouth County Democratic League Pol Action Committee | |||||||
| 01/31/2002 | Petersen, Douglas | 29 Rose Avenue Marblehead, MA 01945-1821 | $500.00 | Representative | Massachusetts | Grossman, Steven | |||||||
| 10/15/2004 | Petrolati, Thomas | 432 Lyon Street Ludlow, MA 01056 | $500.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 10/15/2004 | Rogers, John | 194 Plantation Circle Norwood, MA 02062 | $500.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 12/26/2003 | Romney, Ann & Mitt | 171 Marsh Street Belmont, MA 02478 | $250.00 | Housewife/Governor | Massachusetts | Krieger, Clifford | |||||||
| 12/30/2003 | Romney, Mitt | 171 marsh Street Belmont, MA 02478 | $250.00 | Governor | Massachusetts | Sousa, Stephen | |||||||
| 12/19/2003 | Romney, Mitt & Ann D. | 171 Marsh St Belmont, MA 02478 | $250.00 | Governor | Massachusetts | Coffey, James F. | |||||||
| 10/10/2003 | Shannon, Jr., Charles E. | 17 Robinson Park Winchester, MA 01890 | $200.00 | State Senator | Massachusetts | Melconian, Linda J. | |||||||
| 09/10/2002 | Swan, Benjamin | 837 State Street Springfield, MA 01109 | $100.00 | State Representative | Massachusetts | Cahill, Michael P. | |||||||
| 10/15/2004 | Travaglini, Robert | 51 St. Andrew Road East Boston, MA 02128 | $500.00 | State Senate | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 09/09/2004 | Wagner, Joseph | Front Street Chicopee, MA 01013 | $100.00 | State Representative | Massachusetts | Bissonnette, Michael | |||||||
| 10/15/2004 | Walsh, Steven | 590 Boston Street, Apt. # 201 Lynn, MA 01905 | $200.00 | State Representative | Massachusetts | SEIU NAGE Local 5000 PAC | |||||||
| 06/29/2002 | Young, George | 24 Birch Ln. Ipswich, MA 01938 | $40.00 | Computer Programmer | Massachusetts | Romney, Mitt | |||||||
| 08/02/2002 | Young, George | 24 Birch Ln. Ipswich, MA 01938 | $250.00 | Computer Programmer | Massachusetts | Healey, Kerry Murphy | |||||||
| Mayor is occupation. | |||||||||||||
| 04/30/2002 | Ambrosino, Mayor Thomas G. | 97 Mill Street Revere, MA 02151 | $100.00 | Mayor | City of Revere | Birmingham, Thomas F. | |||||||
| 09/06/2002 | Ambrosino, Thomas | 97 Mill St. Revere, MA 02151 | $100.00 | Mayor | City of Revere | Travaglini, Robert E. | |||||||
| 06/09/2002 | Bell, John | 257 East Main Street Gloucester, MA 01930 | $225.00 | Mayor | City of Gloucester | Tarr, Bruce | |||||||
| 09/30/2004 | CITIZNS COMMITTEE TO ELECT TIM MURRAY | 16 VASSAR ST WORCESTER, MA 01602 | $1,000.00 | MAYOR | Democratic State Committee, MA | ||||||||
| 10/20/2004 | CITIZNS COMMITTEE TO ELECT TIM MURRAY | 16 VASSAR ST WORCESTER, MA 01602 | $2,500.00 | MAYOR | Democratic State Committee, MA | ||||||||
| 02/11/2003 | Clancy, Jr., Edward J. | 20 Harmon Street West Lynn, MA 01905 | $100.00 | Mayor | City of Lynn | Walsh Jr., Joseph P. | |||||||
| 07/16/2004 | COHEN, DAVID | 1172 BEACON ST. Newton, MA 02461 | $100.00 | MAYOR | CITY OF NEWTON | Walsh, Marian | |||||||
