www.paladium.net
www.paladium.net service markSM

TEXAN, GOVERNMENT OFFICERS WHO MADE POLITICAL CONTRIBUTIONS

CONSTABLE

This page provides information about government officers in Texas. The officers are constables who made political contributions.


2005 June 12

 Report # 	Filer ID 	Filer's Name 	Contributor's Name 	Contribution
Amount 	 
Date 	 
Description 	Contributor's
City 	 
State 	 
Zipcode 	 
Employer 	 
Occupation 	 
Job Title
259672	00054190 	Harris County Tejano Democrats, H.c.t.d. 	Abercia, Jack 	$ 500.00 	10/13/04 	  	Houston 	Tx 	77052 	Harris County 	Constable Pct. 1 	 
232902	00054190 	Harris County Tejano Democrats, H.c.t.d. 	Abercia, Jack 	$ 250.00 	8/13/03 	  	Houston 	Tx 	77052-3784 	Harris County 	Constable 	 
175142	00015958 	Four County Council Of Republican Women - Pac 	Allen, Jack 	$ 70.00 	2/03/01 	  	Fort Worth 	Tx 	76114 	  	Constable 	 
228871	00016966 	Fort Worth Republican Women Pac 	Allen, Jack 	$ 10.00 	1/31/03 	Club Dues 	River Oaks 	Tx 	76114 	  	Constable 	 
243896	00016966 	Fort Worth Republican Women Pac 	Allen, Jack 	$ 20.00 	2/18/04 	Dues For Himself & Nell Dahl 	River Oaks 	Tx 	76114 	  	Constable 	 
242139	00054574 	Anderson, Devon 	Bailey, Bill 	$ 500.00 	1/09/04 	  	Pasadena 	Tx 	77505 	Harris County Constable's Office 	Constable 	Constable
176757	00025207 	Harris County Republican Party (cec) 	Bailey, Bill 	$ 1,250.00 	3/16/01 	  	Pasadena 	Tx 	77508 	  	Constable 	 
177133	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 500.00 	2/20/01 	  	Pasadena 	Tx 	77505 	Harris County 	Constable 	 
257674	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 100.00 	9/22/04 	Yearbook Ad 	Pasadena 	Tx 	77508 	  	Constable 	 
192080	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 250.00 	3/01/02 	Precious Moments Baby Basket 	Pasadena 	Tx 	77505 	  	Constable 	 
192080	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 255.00 	3/01/02 	Houston Texan Basketball 	Pasadena 	Tx 	77505 	  	Constable 	 
241936	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 500.00 	1/22/04 	Dinner Reservations 	Pasadena 	Tx 	77504 	  	Constable--law Enforcement 	 
192080	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 200.00 	3/01/02 	Red Vase 	Pasadena 	Tx 	77505 	  	Constable 	 
243881	00017051 	United Republicans Of Harris County 	Bailey, Bill 	$ 100.00 	2/05/04 	  	Pasadena 	Tx 	77508 	  	Constable Harris County 	 
192080	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 200.00 	3/02/02 	Andy Petitte 	Pasadena 	Tx 	77505 	  	Constable 	 
239054	00015741 	Texans For Rick Perry 	Bailey, Bill 	$ 1,000.00 	10/20/03 	  	Pasadena 	Tx 	77504 	  	Constable 	 
228045	00034370 	Bay Area Republican Women Pac 	Bailey, Bill 	$ 800.00 	2/21/03 	  	Pasadena 	Tx 	77504 	  	Constable Harris County Precinct 8 	 
257906	00025207 	Harris County Republican Party (cec) 	Bailey, Bill 	$ 1,000.00 	9/04/04 	  	Pasadena 	Tx 	77508 	  	Constable 	 
260028	00051506 	Smith, Richard Wayne 	Baily, Bill 	$ 500.00 	10/19/04 	  	Pasadena 	Tx 	77508 	Harris County 	Constable 	 
242331	00054168 	Salado Area Republican Women 	Benner, Coleman 	$ 60.00 	1/13/04 	  	Holland 	Tx 	76534 	  	Constable 	 
269032	00054525 	Barill, Angelica Juarez 	Bernal, Hector 	$ 100.00 	10/29/04 	N/a 	El Paso 	Tx 	79925 	N/a 	Constable 	N/a
830	00026963 	El Paso County Democratic Party (cec) 	Bernal, Hector 	$ 25.00 	4/28/00 	  	El Paso 	Tx 	79903 	  	Constable 	 
157683	00015765 	Montgomery County Republican Party (cec) 	Bishop, Travis 	$ 500.00 	9/26/00 	  	New Caney 	Tx 	77357 	  	Constable 	 
242411	00016118 	Johnson County Republican Executive (cec) 	Braly, Gary 	$ 25.00 	1/19/04 	  	Cleburne 	Tx 	76031 	  	Constable 	 
236609	00016118 	Johnson County Republican Executive (cec) 	Braly, Gary 	$ 50.00 	7/14/03 	  	Cleburne 	Tx 	76031 	  	Constable 	 
264754	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Brock, Dick 	$ 60.00 	12/16/04 	  	San Angelo 	Tx 	76901 	  	Constable 	 
237602	00016815 	Parker County Republican Women's Pac 	Brown, Bob 	$ 20.00 	12/11/03 	  	Aledo 	Tx 	76008 	  	Constable 	 
237602	00016815 	Parker County Republican Women's Pac 	Brown, Bob 	$ 16.00 	8/14/03 	  	Aledo 	Tx 	76008 	  	Constable 	 
253756	00055725 	Parker County Republican Party (cec) 	Brown, Bob 	$ 55.00 	2/26/04 	  	Aledo 	Tx 	76008 	  	Constable 	 
253756	00055725 	Parker County Republican Party (cec) 	Brown, Bob 	$ 60.00 	2/26/04 	  	Aledo 	Tx 	76008 	  	Constable 	 
237602	00016815 	Parker County Republican Women's Pac 	Brown, Bob 	$ 150.00 	8/12/03 	  	Aledo 	Tx 	76008 	  	Constable 	 
241974	00053353 	El Paso County Republican Party (cec) 	Burkett, William 	$ 1,000.00 	1/05/04 	  	El Paso 	Tx 	79912 	  	Constable Pct. 7 	 
242051	00017031 	Bexar County Democratic Party 	Campos, Charlie 	$ 1,000.00 	12/17/03 	  	San Antonio 	Tx 	78294 	  	Constable 	 
233106	00015945 	Travis County Democratic Party 	Canchola, Maria 	$ 50.00 	10/14/03 	  	Austin 	Tx 	78704 	  	Constable Pct 4 	 
241730	00015945 	Travis County Democratic Party 	Canchola, Maria 	$ 500.00 	1/09/04 	  	Austin 	Tx 	78704 	  	Constable Pct 4 	 
192521	00015945 	Travis County Democratic Party 	Canchola, Maria 	$ 200.00 	2/05/02 	  	Austin 	Tx 	78704 	  	Constable Pct 4 	 
157448	00015945 	Travis County Democratic Party 	Canchola, Maria 	$ 500.00 	9/21/00 	Constable Precinct 4 	Austin 	Tx 	78704 	  	Constable Pct 4 	 
266812	00015669 	Village Republican Women's Campaign Fund, 	Cheek, Glen 	$ 100.00 	12/08/04 	Ad In Membership Directory 	Houston 	Tx 	77094 	  	Constable Pct 5 Harris County 	 
227413	00015669 	Village Republican Women's Campaign Fund 	Cheek, Glen 	$ 100.00 	5/01/03 	  	Houston 	Tx 	77237 	  	Constable 	 
246382	00015647 	Northwest Forest Republican Women's Club 	Cheek, Glen 	$ 100.00 	3/10/04 	  	Houston 	Tx 	77373 	  	Constable 	 
175659	00015669 	Village Republican Women's Campaign Fund 	Cheek, Glen 	$ 70.00 	5/01/01 	40th Anniversary Lunch 	Houston 	Tx 	77237 	  	Constable 	 
249218	00054577 	North Shore Republican Women 	Chumbley, Don O. 	$ 100.00 	3/10/04 	Ad In Year Book 	New Waverly 	Tx 	77358 	Montgomery County 	Constable 	 
192555	00026772 	Hamilton, Kathleen A. 	Chumley, Barbara And Don 	$ 50.00 	2/27/02 	  	New Waverly 	Tx 	77358 	Montgomery Co Tx 	Constable 	Constable
212260	00015765 	Montgomery County Republican Party (cec) 	Chumley, Don 	$ 140.00 	11/22/02 	  	New Waverly 	Tx 	77358 	  	Constable 	 
237395	00015765 	Montgomery County Republican Party (cec) 	Chumley, Don 	$ 50.00 	12/15/03 	  	New Waverly 	Tx 	77358 	  	Constable 	 
237395	00015765 	Montgomery County Republican Party (cec) 	Chumley, Don 	$ 140.00 	12/15/03 	  	New Waverly 	Tx 	77358 	  	Constable 	 
163422	00015765 	Montgomery County Republican Party (cec) 	Chumley, Don 	$ 500.00 	10/28/00 	  	New Waverly 	Tx 	77358 	  	Constable 	 
264552	00015653 	Rural Friends Of Texas Electric Cooperatives, 	Ciccarelli, Larry 	$ 11.50 	12/14/04 	  	Stephenville 	Tx 	76401 	  	Constable 	 
246128	00015653 	Rural Friends Of Texas Electric Cooperatives 	Ciccarelli, Larry 	$ 11.50 	3/02/04 	  	Stephenville 	Tx 	76401 	  	Constable 	 
255533	00037828 	Republican Party Of Fort Bend County (cec) 	Cook, Rob 	$ 750.00 	1/01/04 	  	Richmond 	Tx 	77469 	  	Constable 	 
175479	00040697 	Republican Party Of Bell County (cec) 	Cortez, Louis 	$ 150.00 	5/29/01 	  	Belton 	Tx 	76513 	  	Constable 	 
226683	00040697 	Republican Party Of Bell County (cec) 	Cortez, Louis 	$ 250.00 	5/14/03 	  	Belton 	Tx 	76513 	  	Constable 	 
242331	00054168 	Salado Area Republican Women 	Cortez, Luis 	$ 60.00 	1/14/04 	  	Belton 	Tx 	76513 	  	Constable 	 
243894	00039400 	Garcia, Ernest C. 	Cortez, Luis R. 	$ 50.00 	2/12/04 	  	Belton 	Tx 	76513 	Bell County 	Constable 	Constable
246318	00054439 	Central Texas Republican Women 	Cortez, Luis R. 	$ 20.00 	3/05/04 	Dues 	Belton 	Tx 	76513 	  	Constable Precinct 1 	 
245135	00017068 	Dallas County Democratic Pac - State & Local (cec) 	De Leon, Sergio 	$ 100.00 	7/17/03 	  	Tarrant County Court 	Tx 	76196-0207 	Tarrent County/precinct 5 	Constable 	 
245949	00017068 	Dallas County Democratic Pac - State & Local (cec) 	De Leon, Sergio 	$ 100.00 	7/17/03 	  	Tarrant County Court 	Tx 	76196-0207 	Tarrent County/precinct 5 	Constable 	 
244250	00015780 	Montgomery County Republican Women's Pac 	Deforest, Gene 	$ 100.00 	2/28/04 	  	Conroe 	Tx 	77302 	  	Constable Montgomery County Precinct #2 	 
257816	00016553 	Anderson County Republican Party 	Dickson, Kim 	$ 25.00 	8/23/04 	  	Palestine 	Tx 	75803 	Anderson County 	Constable 	 
257816	00016553 	Anderson County Republican Party 	Dickson, Kim 	$ 90.00 	8/23/04 	  	Palestine 	Tx 	75803 	Anderson County 	Constable 	 
239054	00015741 	Texans For Rick Perry 	Dotson, James 	$ 25.00 	12/15/03 	  	Denton 	Tx 	76205 	  	Constable 	 
245949	00017068 	Dallas County Democratic Pac - State & Local (cec) 	Dupree, Mike 	$ 125.00 	10/24/03 	  	Dallas 	Tx 	75211 	Self 	Constable 	 
260239	00025489 	Citizens For Equality 	Dupree, Mike 	$ 200.00 	9/25/04 	  	Dallas 	Tx 	75293 	  	Constable 	 
245135	00017068 	Dallas County Democratic Pac - State & Local (cec) 	Dupree, Mike 	$ 125.00 	10/24/03 	  	Dallas 	Tx 	75211 	Self 	Constable 	 
1099	00041401 	Friends Of Darlene Byrne 2000 	Elfant, Bruce 	$ 25.00 	5/09/00 	  	Austin 	Tx 	78722 	Travis County 	Constable 	Constable
246320	00015945 	Travis County Democratic Party 	Elfant, Bruce 	$ 30.00 	3/15/04 	  	Austin 	Tx 	78722 	  	Constable 	 
233106	00015945 	Travis County Democratic Party 	Elfant, Bruce 	$ 100.00 	10/21/03 	  	Austin 	Tx 	78722 	  	Constable 	 
256817	00015945 	Travis County Democratic Party 	Elfant, Bruce 	$ 1,500.00 	8/13/04 	  	Austin 	Tx 	78722 	  	Constable 	 
241730	00015945 	Travis County Democratic Party 	Elfant, Bruce 	$ 1,000.00 	1/09/04 	  	Austin 	Tx 	78722 	  	Constable 	 
205233	00035364 	Grayson County Republican Party (cec) 	Eudy, David 	$ 75.00 	9/09/02 	  	Pottsboro 	Tx 	75076 	  	Constable 	 
258108	00015789 	Austin Republican Women's Club 	Faske, Cc 	$ 160.00 	7/22/04 	  	Brenham 	Tx 	77833 	  	Constable 	 
252833	00015789 	Austin Republican Women's Club 	Faske, Cc 	$ 350.00 	5/14/04 	  	Brenham 	Tx 	77833 	  	Constable 	 
258107	00054190 	Harris County Tejano Democrats, H.c.t.d. 	Freeman, Gary 	$ 250.00 	8/25/04 	  	Galena Park 	Tx 	77547-2105 	Harris County 	Constable Pct 2 	 
259791	00020779 	Stone, Kathleen S. 	Freeman, Gary 	$ 100.00 	10/12/04 	  	Galena Park 	Tx 	77547 	Harris County 	Constable 	Constable Pct. 2
243953	00054190 	Harris County Tejano Democrats, H.c.t.d. 	Freeman, Gary 	$ 25.00 	2/12/04 	  	Galena Park 	Tx 	77547-2105 	Harris County 	Constable Pct 2 	 
232902	00054190 	Harris County Tejano Democrats, H.c.t.d. 	Freeman, Gary 	$ 250.00 	9/12/03 	  	Galena Park 	Tx 	77547-2105 	Harris County 	Constable 	 
254920	00015765 	Montgomery County Republican Party (cec) 	Gage, Tommy 	$ 100.00 	4/09/04 	  	Magnolia 	Tx 	77353 	  	Constable 	 
254920	00015765 	Montgomery County Republican Party (cec) 	Gage, Tommy 	$ 360.00 	3/08/04 	  	Magnolia 	Tx 	77353 	  	Constable 	 
254920	00015765 	Montgomery County Republican Party (cec) 	Gage, Tommy 	$ 348.18 	2/24/04 	  	Magnolia 	Tx 	77353 	  	Constable 	 
268285	00056144 	Greater Garland Republican Organization, 	Gothard, Michael 	$ 105.50 	12/21/04 	  	Rowlett 	Tx 	75089 	Dallas County 	Constable 	 
255041	00037982 	Williamson County Republican Party General Election Campaign Fund 	Griffin, Gary 	$ 500.00 	2/17/04 	  	Round Rock 	Tx 	78664 	  	Constable 	 
264829	00016604 	Williamson County Republican Women - Pac, 	Gutierrez, Bobby 	$ 3,600.00 	10/30/04 	Security 	Georgetown 	Tx 	78626 	  	Constable 	 
241545	00015778 	Midland County Republican Women Pac 	Hall, Charles 	$ 15.00 	1/14/04 	  	Midland 	Tx 	797052657 	  	Constable 	 
205233	00035364 	Grayson County Republican Party (cec) 	Hall, Steven 	$ 75.00 	9/09/02 	  	Van Alstyne 	Tx 	75495 	  	Constable 	 
168388	00042802 	Republican Men's Club Of Comal County 	Hanley, Jim 	$ 20.00 	1/30/01 	  	Spring Branch 	Tx 	78070 	  	Constable 	 
261964	00015778 	Midland County Republican Women Pac 	Harris, Charles 	$ 25.00 	11/10/04 	  	Midland 	Tx 	79702 	  	Constable 	 
244780	00015778 	Midland County Republican Women Pac 	Harris, Charles 	$ 20.00 	2/11/04 	  	Midland 	Tx 	79702 	  	Constable 	 
258003	00015778 	Midland County Republican Women Pac 	Harris, Charles 	$ 55.00 	9/08/04 	  	Midland 	Tx 	79702 	  	Constable 	 
241545	00015778 	Midland County Republican Women Pac 	Harris, Charles 	$ 62.00 	1/22/04 	  	Midland 	Tx 	79702 	  	Constable 	 
241545	00015778 	Midland County Republican Women Pac 	Harris, Charles 	$ 15.00 	1/14/04 	  	Midland 	Tx 	79702 	  	Constable 	 
275978	00015778 	Midland County Republican Women Pac, 	Harris, Choc 	$ 20.00 	4/13/05 	  	Midland 	Tx 	79702 	  	Constable 	 
265050	00015778 	Midland County Republican Women Pac, 	Harris, Choc 	$ 15.00 	12/08/04 	  	Midland 	Tx 	79702 	  	Constable 	 
275978	00015778 	Midland County Republican Women Pac, 	Harris, Choc 	$ 15.00 	4/13/05 	  	Midland 	Tx 	79702 	  	Constable 	 
253756	00055725 	Parker County Republican Party (cec) 	Harris, Debra 	$ 125.00 	2/11/04 	  	Springtown 	Tx 	76026 	  	Constable 	 
253756	00055725 	Parker County Republican Party (cec) 	Harris, Debra 	$ 30.00 	2/19/04 	  	Springtown 	Tx 	76026 	  	Constable 	 
248730	00015778 	Midland County Republican Women Pac 	Hernandez, Angel 	$ 15.00 	4/14/04 	  	Midladn 	Tx 	79706 	  	Constable 	 
235989	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hester, Alvie 	$ 40.00 	12/18/03 	  	San Angelo 	Tx 	76901 	  	Constable 	 
244108	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hester, Alvie 	$ 30.00 	2/07/04 	  	San Angelo 	Tx 	76901 	  	Constable 	 
241752	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hester, Alvie 	$ 22.00 	1/06/04 	  	San Angelo 	Tx 	76901 	  	Constable 	 
Report # 	Filer ID 	Filer's Name 	Contributor's Name 	Contribution
Amount 	 
Date 	 
Description 	Contributor's
City 	 
State 	 
Zipcode 	 
Employer 	 
Occupation 	 
Job Title
228140	00025207 	Harris County Republican Party (cec) 	Hickman, Ron 	$ 500.00 	3/21/03 	  	Tomball 	Tx 	77377 	  	Constable 	 
232059	00025207 	Harris County Republican Party (cec) 	Hickman, Ron 	$ 500.00 	9/03/03 	  	Houston 	Tx 	77068 	  	Constable 	 
213270	00043087 	Cherry Tree Republicans Pac 	Hickman, Ron 	$ 250.00 	9/17/02 	  	Houston 	Tx 	77068 	  	Constable 	 
254522	00025207 	Harris County Republican Party (cec) 	Hickman, Ron 	$ 200.00 	3/02/04 	  	Houston 	Tx 	77068 	  	Constable 	 
254522	00025207 	Harris County Republican Party (cec) 	Hickman, Ron 	$ 250.00 	3/24/04 	  	Houston 	Tx 	77068 	  	Constable 	 
244154	00015647 	Northwest Forest Republican Women's Club 	Hickman, Ron 	$ 100.00 	2/20/04 	Ad In Yearbook 	Tomball 	Tx 	77375 	  	Constable 	 
246382	00015647 	Northwest Forest Republican Women's Club 	Hickman, Ron 	$ 100.00 	3/10/04 	  	Houston 	Tx 	77268 	  	Constable 	 
1270	00025207 	Harris County Republican Party (cec) 	Hickman, Ron 	$ 200.00 	4/05/00 	  	Houston 	Tx 	77068 	  	Constable 	 
243958	00025207 	Harris County Republican Party (cec) 	Hickman, Ron 	$ 1,000.00 	2/03/04 	  	Houston 	Tx 	77068 	  	Constable 	 
1270	00025207 	Harris County Republican Party (cec) 	Hickman, Ron 	$ 100.00 	4/05/00 	  	Houston 	Tx 	77068 	  	Constable 	 
158349	00041548 	Gaultney For Ninth Court Of Appeals 	Hill, David 	$ 100.00 	9/13/00 	  	Magnolia 	Tx 	77355 	Montgomery County 	Constable 	 
192555	00026772 	Hamilton, Kathleen A. 	Hill, David 	$ 100.00 	2/27/02 	  	Magnolia 	Tx 	77355 	Montgomery County Tx 	Constable 	Constable
157683	00015765 	Montgomery County Republican Party (cec) 	Hill, David 	$ 500.00 	9/15/00 	  	Magnolia 	Tx 	77355 	  	Constable 	 
254920	00015765 	Montgomery County Republican Party (cec) 	Holifield, Tim 	$ 500.00 	3/08/04 	  	The Woodlands 	Tx 	77382 	  	Constable 	 
234022	00054190 	Harris County Tejano Democrats, H.c.t.d. 	Jones, Ken 	$ 25.00 	11/13/03 	  	Houston 	Tx 	77015 	Harris County 	Constable 	 
243953	00054190 	Harris County Tejano Democrats, H.c.t.d. 	Jones, Ken 	$ 25.00 	2/12/04 	  	Houston 	Tx 	77015 	Harris County 	Constable 	 
238202	00051025 	Republican Club Of Van Zandt County Pac 	Jordan, Pat 	$ 60.00 	12/05/03 	  	Ben Wheeler 	Tx 	75754 	  	Constable 	 
238700	00037226 	Dry, Robert T. 	Kunkle, Gerald 	$ 100.00 	12/11/03 	  	Anna 	Tx 	75409 	Collin County 	Constable 	Constable
158534	00020059 	Gabriel, Johnny D. 	Lew, Bob 	$ 1,000.00 	10/10/00 	  	San Antonio 	Tx 	78215 	Bexar County 	Constable 	Constable
260053	00034652 	Wharton County Republican Party Executive Committee (cec) 	Machala, Rudy 	$ 60.00 	9/17/04 	  	El Campo 	Tx 	77437 	  	Constable Elect 	 
235671	00015991 	Republican Women Of Brazos Valley Pac 	Marrow, James 	$ 282.00 	12/31/03 	  	College Station 	Tx 	77840 	  	Constable Brazos County 	 
254903	00028639 	Mclennan County Good Government League 	Martin, William 	$ 50.00 	2/10/04 	  	Waco 	Tx 	76712 	  	Constable 	 
244317	00028639 	Mclennan County Good Government League 	Martin, William 	$ 50.00 	2/10/04 	  	Waco 	Tx 	76712 	  	Constable 	 
259904	00016457 	Burnet County Republican Women Pac 	Mccurdy, Gale 	$ 70.00 	10/14/04 	  	Meadowlakes 	Tx 	78654-6503 	  	Constable 	 
259904	00016457 	Burnet County Republican Women Pac 	Mccurdy, Gale 	$ 10.00 	10/14/04 	  	Meadowlakes 	Tx 	78654-6503 	  	Constable 	 
204662	00018749 	Bell Conservative Pac 	Melton, Edd 	$ 42.00 	8/05/02 	D: Porcelain Elephant Wrapped In The American Flag 	Killeen 	Tx 	76542 	  	Constable Pct 4 	 
204662	00018749 	Bell Conservative Pac 	Melton, Edd 	$ 55.00 	8/05/02 	D:porcelian Bald Eagle W/ American Flag 	Killeen 	Tx 	76542 	  	Constable Pct 4 	 
246412	00015792 	Austin Progressive Coalition 	Mercer, Luke 	$ 200.00 	3/15/04 	  	Austin 	Tx 	78721 	  	Constable 	 
157448	00015945 	Travis County Democratic Party 	Mercer, Luke 	$ 200.00 	8/30/00 	Constable Pct. 1 	Austin 	Tx 	78722 	  	Constable 	 
223779	00053855 	Stonewall Democrats Of Dallas Pac 	Michael, Dupree 	$ 100.00 	4/08/03 	  	Dallas 	Tx 	75211-2041 	  	Constable 	 
157444	00025689 	South Austin Democrats Pac 	Miskell, Kevin 	$ 60.00 	8/05/00 	  	Austin 	Tx 	78709-0056 	  	Constable 	 
157444	00025689 	South Austin Democrats Pac 	Miskell, Kevin 	$ 100.00 	8/23/00 	Beer Ice And Cups For Fund Raiser 	Austin 	Tx 	78709-0056 	  	Constable 	 
157444	00025689 	South Austin Democrats Pac 	Miskell, Kevin 	$ 100.00 	8/04/00 	Drinks Ice Cups For Fun Raiser 	Austin 	Tx 	78704 	  	Constable 	 
158638	00025689 	South Austin Democrats Pac 	Miskell, Kevin 	$ 500.00 	10/27/00 	  	Austin 	Tx 	78704 	  	Constable 	 
209191	00032071 	Lovett, Jim D. 	Nichols, Craig 	$ 100.00 	8/12/02 	  	Bonham 	Tx 	75418 	Fannin County 	Constable 	Constable
241936	00034370 	Bay Area Republican Women Pac 	Olsen, Donald 	$ 100.00 	1/22/04 	Dinner Reservations 	League City 	Tx 	77573 	  	Constable Pct. 8 	 
255071	00017127 	First Republican Women's Club Of Dallas 	Pappas, Mike 	$ 100.00 	4/22/04 	  	Dallas 	Tx 	75228 	  	Constable Dallas County 	 
260199	00027370 	Dallas County Republican Party (cec) 	Pappas, Mike 	$ 500.00 	8/23/04 	  	Dallas 	Tx 	75243 	State Of Texas 	Constable 	 
260199	00027370 	Dallas County Republican Party (cec) 	Pappas, Mike 	$ 2,000.00 	8/05/04 	  	Dallas 	Tx 	75243 	State Of Texas 	Constable 	 
259687	00015800 	Metrocrest Republican Club Pac 	Pappas, Mike 	$ 60.00 	9/18/04 	  	Dallas 	Tx 	75243 	  	Constable 	 
185663	00026824 	Patterson, Jay 	Pappas, Mike 	$ 50.00 	11/30/01 	  	Dallas 	Tx 	75238 	Dallas County 	Constable 	Constable
1118	00015825 	Galveston County Democratic Party 	Petteway, Terry 	$ 100.00 	5/20/00 	  	Galveston 	Tx 	77550 	  	Constable 	 
258436	00053054 	Kerr County Republican Party (cec) 	Pickens, Robert 	$ 110.00 	7/03/04 	Kcrp 	Kerrville 	Tx 	78029 	  	Constable 	 
236600	00041184 	Chrestman, Don M. 	Praytor, Glen 	$ 140.00 	10/10/03 	  	Weatherford 	Tx 	76087 	Parker County 	Constable 	Constable
199762	00016343 	Hays County Democratic Party Executive Committee (cec) 	Reeves, Billy H. 	$ 60.00 	1/12/02 	  	Buda 	Tx 	78610 	  	Constable 	 
199762	00016343 	Hays County Democratic Party Executive Committee (cec) 	Reeves, Billy H. 	$ 80.00 	1/14/02 	  	Buda 	Tx 	78610 	  	Constable 	 
205500	00034170 	Texas Partnership Pac 	Reeves, Billy H. 	$ 50.00 	8/23/02 	  	Buda 	Tx 	78610 	Hays Co. Texas 	Constable 	 
259733	00015860 	Fayette County Democrats 	Roensch, Billy 	$ 91.00 	9/29/04 	  	La Grange 	Tx 	78945 	  	Constable 	 
157664	00015946 	Nueces County Democratic Party (cec) 	Roldan, Miguel 	$ 272.73 	8/07/00 	Advertising 	Robstown 	Tx 	78380 	  	Constable 	 
257906	00025207 	Harris County Republican Party (cec) 	Ron Hickman Special Account 	$ 250.00 	9/04/04 	  	Houston 	Tx 	77068 	  	Constable 	 
172613	00042802 	Republican Men's Club Of Comal County 	Scroggin, Ben 	$ 20.00 	3/27/01 	  	Canyon Lake 	Tx 	78130 	  	Constable 	 
192442	00042802 	Republican Men's Club Of Comal County 	Scroggin, Ben 	$ 20.00 	1/29/02 	  	Canyon Lake 	Tx 	78130 	  	Constable 	 
186056	00051103 	Coen, Jeffrey V. 	Skinner, R. L. 	$ 100.00 	10/23/01 	  	Grand Prairie 	Tx 	75051 	Dallas County 	Constable 	Constable
239079	00054489 	Friends Of Nate Crain Committee 	Skinner, R.l. 	$ 60.00 	11/06/03 	  	Grand Prairie 	Tx 	75050 	  	Constable 	 
264754	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Smith, James 	$ 80.00 	12/16/04 	  	San Angelo 	Tx 	76901 	  	Constable 	 
274142	00016820 	Wilson County Democratic Steering Committee, 	Sodrok, Al 	$ 100.00 	10/16/04 	  	Adkins 	Tx 	78114 	  	Constable 	 
242278	00017031 	Bexar County Democratic Party 	Tejeda, Ruben C. 	$ 1,000.00 	1/05/04 	  	San Antonio 	Tx 	78221 	  	Constable 	 
241608	00015789 	Austin Republican Women's Club 	Vann, Robert 	$ 60.00 	1/08/04 	  	Pflugerville 	Tx 	78660 	  	Constable Pct 2 	 
258108	00015789 	Austin Republican Women's Club 	Vann, Robert 	$ 160.00 	7/13/04 	  	Pflugerville 	Tx 	78660 	  	Constable Pct 2 	 
243985	00015789 	Austin Republican Women's Club 	Vann, Robert 	$ 60.00 	2/16/04 	  	Pflugerville 	Tx 	78660 	  	Constable Pct 2 	 
243985	00015789 	Austin Republican Women's Club 	Vann, Robert 	$ 70.00 	2/19/04 	  	Pflugerville 	Tx 	78660 	  	Constable Pct 2 	 
260092	00030810 	Founder's Vision Pac 	Vann, Robert 	$ 100.00 	9/27/04 	  	Pflugerville 	Tx 	78660 	  	Constable 	 
244048	00030810 	Founder's Vision Pac 	Vann, Robert 	$ 100.00 	2/07/04 	  	Pflugerville 	Tx 	78660 	  	Constable 	 
237490	00030810 	Founder's Vision Pac 	Vann, Robert 	$ 125.00 	10/17/03 	  	Austin 	Tx 	78732 	  	Constable 	 
244048	00030810 	Founder's Vision Pac 	Vann, Robert 	$ 40.00 	1/30/04 	  	Pflugerville 	Tx 	78660 	  	Constable 	 
264829	00016604 	Williamson County Republican Women - Pac, 	Vannoy, Dale 	$ 175.00 	10/27/04 	  	Cedar Park 	Tx 	78613 	  	Constable 	 
264829	00016604 	Williamson County Republican Women - Pac, 	Vannoy, Dale 	$ 1,500.00 	10/31/04 	Food For Fall Ball 	Cedar Park 	Tx 	78613 	  	Constable 	 
252536	00016604 	Williamson County Republican Women - Pac 	Vannoy, Dale 	$ 12.00 	4/14/04 	  	Cedar Park 	Tx 	78613-2254 	  	Constable 	 
252536	00016604 	Williamson County Republican Women - Pac 	Vannoy, Dale 	$ 20.00 	4/14/04 	  	Cedar Park 	Tx 	78613-2254 	  	Constable 	 
252536	00016604 	Williamson County Republican Women - Pac 	Vannoy, Dale 	$ 20.00 	4/14/04 	  	Cedar Park 	Tx 	78613-2254 	  	Constable 	 
255041	00037982 	Williamson County Republican Party General Election Campaign Fund 	Vannoy, Dale 	$ 50.00 	2/19/04 	  	Cedar Park 	Tx 	78613 	  	Constable 	 
268270	00037982 	Williamson County Republican Party General Election Campaign Fund, 	Vannoy, Dale 	$ 100.00 	11/29/04 	  	Cedar Park 	Tx 	78613 	  	Constable 	 
244361	00037800 	Republican Party Of Waller County (cec) 	Ward, Clifton A. 	$ 70.00 	2/21/04 	  	Hockley 	Tx 	77447 	  	Constable 	 
242411	00016118 	Johnson County Republican Executive (cec) 	Warren, Bryan 	$ 25.00 	1/19/04 	  	Alvarado 	Tx 	76009 	  	Constable 	 
