SM
August 2004
| name | address | city | state | zip | home phone | fax | work phone | cell phone | other info | delegate type | ||
| Ann Barnes | LA | |||||||||||
| Argiro Morgan | LA | |||||||||||
| Audra Shay | LA | |||||||||||
| Barbara Cenac | LA | |||||||||||
| Barth Melius | LA | |||||||||||
| Ben Young | LA | |||||||||||
| Betty Viener | LA | |||||||||||
| Bob Kostelka | LA | |||||||||||
| Bryan Wagner | LA | |||||||||||
| Chad Melder | LA | |||||||||||
| Charlie Buckels | LA | |||||||||||
| Charlie Davis | LA | |||||||||||
| Chris Guidry | LA | |||||||||||
| Chris Meyer | LA | |||||||||||
| Dan Perkins | LA | |||||||||||
| David Boneno | LA | |||||||||||
| Dominick Lantino | LA | |||||||||||
| Doug Shurling | LA | |||||||||||
| George White | LA | |||||||||||
| Jacqueline Heath | LA | |||||||||||
| John H Musser | LA | 504-566-1218 | jmusser@bellsouth.net | Nat comm | ||||||||
| John Hoffpauir | LA | |||||||||||
| Johnny Johnson | LA | |||||||||||
| June Williams | LA | |||||||||||
| Kay Kellogg Katz | LA | 318-340-0800 | larep016@legis.state.la.us | Nat comm | ||||||||
| Kirt Bennett | LA | |||||||||||
| Lilly Brady | LA | |||||||||||
| Lynn Cawthorne | LA | |||||||||||
| Mike Bayham | LA | |||||||||||
| Mike Walsworth | LA | |||||||||||
| Patricia P. Brister | Mandeville | LA | 225-928-2998 | pbrister@gs.verio.net | Chair | |||||||
| Peggy Wilson | LA | |||||||||||
| Ray Watson | LA | |||||||||||
| Rev. Claude White Sr. | LA | |||||||||||
| Richard Edmonds III | LA | |||||||||||
| Ross Little Jr. | LA | |||||||||||
| Sandy Hindelang | LA | |||||||||||
| Scott Hodgins | LA | |||||||||||
| Stephen Maher | LA | |||||||||||
| Suzanne Crow | LA | |||||||||||
| Ted Roberts | LA | |||||||||||
| Todd Perry | LA | |||||||||||
| Tom Angers | LA | |||||||||||
| Tony Clesi | LA | |||||||||||
| William Jordan | LA | |||||||||||
| Amy Speer | Melrose | MA | ||||||||||
| Angel Connell | Westford | MA | ||||||||||
| Ann Murphy | Boston | MA | ||||||||||
| Anne-Margaret Meyers | MA | |||||||||||
| Brian Shortsleeve | Boston | MA | ||||||||||
| Daniel Grabauskas | Ipswich | MA | ||||||||||
| Darrell Crate | MA | |||||||||||
| Dorothy Early | Haverhill | MA | ||||||||||
| Ellen Rooney | Boston | MA | ||||||||||
| Frank G. Cousins Jr. | Newburyport | MA | ||||||||||
| Jody Dow | MA | |||||||||||
| John N. Racho | Ipswich | MA | ||||||||||
| Kristen Elias | Watertown | MA | ||||||||||
| Marjorie Perry | Boston | MA | ||||||||||
| Michael J. Sullivan | Lawrence | MA | ||||||||||
| Nancy J. Luther | Topsfield | MA | ||||||||||
| Priscilla Ruzzo | Watertown | MA | ||||||||||
| Robert Fortes | Boston | MA | ||||||||||
| Robert Semonian | Watertown | MA | ||||||||||
| Ron Kaufman | MA | |||||||||||
| Sothy C. Chau | Lowell | MA | ||||||||||
| Stephen Silveira | Melrose | MA | ||||||||||
| Stephen T. Thong | Lowell | MA | ||||||||||
| Timothy Jacobs | Framingham | MA | ||||||||||
| Timothy Jost | Boston | MA | ||||||||||
| Wayne Capolupo | Salisbury | MA | ||||||||||
| William H. Ryan | Haverhill | MA | ||||||||||
| Addie Eckardt | MD | |||||||||||
| Alicia Corro-Hoffman | MD | |||||||||||
| Allen J. Furth | 3 King Charles Place | Annapolis | MD | 21401 | (410) 268-0358 | ajfurth@haywardbaker.com | ||||||
| Andy Harris | 49 Montvieu Court | Cockeysville | MD | 21030 | (410) 666-9898 | andy@harrisforsenate.org | ||||||
| Ann Horner Granados | 739 Laurel Road | Ocean City | MD | 21842-5642 | granados@intercom.net | |||||||
| Anthony J. O'Donnell | P.O. Box 682 | Lusby | MD | 20657 | (410) 841-3401 | odonne885@aol.com | ||||||
| Betty Jane Carroll | MD | |||||||||||
| Bill Christoforo | MD | |||||||||||
| Bill Frank | MD | |||||||||||
| Brenda Butscher | MD | |||||||||||
| Carolyn V. Lees | 8175 Plowden Drive | La Plata | MD | 20646 | (301) 934-6400 | brynmyrddin@att.net | ||||||
| Cathleen M. Vitale | 324 Arundel Beach Road | Severna Park | MD | 21146 | (410) 544-4937 | cvitale@mail.aacounty.org | ||||||
| Charlie Jenkins | MD | |||||||||||
| Chris Cavey | MD | |||||||||||
| Cristena Bach Yeutter | 10955 Martingale Court | Potomac | MD | 20854 | cbachyeutter@msn.com | |||||||
| David G. Lenhart | 2402 Hunters Chase Court | Frederick | MD | 21702 | (301) 698-4880 | dave.lenhart@srs-inc.com | ||||||
| David Hale | MD | |||||||||||
| David R. Craig | 453 Congress Avenue | Havre de Grace | MD | 21078 | (410) 939-1800 | drcraig@havredegracemd.com | ||||||
| Diane Carabetta | MD | |||||||||||
| Don Farber | Baltimore City | MD | ||||||||||
| Donald Munson | MD | |||||||||||
| Donna D. Judge | P.O. Box 389 | Centreville | MD | 21617 | (410) 758-1225 | ducky@friend.ly.net | ||||||
| Doro Bush Koch | MD | |||||||||||
| E.J. Pipkin | MD | |||||||||||
| Emil B. Pielke | 58 Theo Lane | Towson | MD | 21204-2750 | (410) 661-6629 | epielke@prodigy.net | ||||||
| Frankie Powell | Baltimore City | MD | ||||||||||
| Frederick D. Gray | 6712 Hastings Drive | Capitol Heights | MD | 20743 | ||||||||
| George C. Edwards | P.O. Box 658 - 23 North Pennsylvania Avenue | Grantsville | MD | 21536 | (301) 895-5720 | |||||||
| Gloria B. Murphy | 36 Holmehurst Avenue | Catonsville | MD | 21228 | (410) 788-8683 | delegatedon@aol.com | ||||||
| Greg Davis | 576 Stocketts Run Road | Davidsonville | MD | 21035 | (301) 577-9339 | GDAVIS@HAZMED.COM | ||||||
| Howard A. Denis | 4515 Willard Avenue #2109S | Chevy Chase | MD | 20815 | (240) 777-7964 | wisedenis@worldnet.att.net | ||||||
| Howard M. Rensin | P. O. Box 64 | Glenelg | MD | 21737 | (410) 489-9030 | hrensin@comcast.net | ||||||
| J. Lowell Stoltzfus | 31749 Vessey Orchard Road | Westover | MD | 21871 | (410) 742-3999 | stoltz49@aol.com | ||||||
| J. Michael Collins | 115 Sunnymeadow Lane | Reisterstown | MD | 21136 | (410) 833-9539 | sdct2@prodigy.net | ||||||
| James M. Harkins | 1201 Old Pylesville Road | Whiteford | MD | 21160 | jmharkin@erols.com | |||||||
| Jason Fenwick | P.O. Box 337 | Glenn Dale | MD | 20769 | (301) 352-5182 | jason.fenwick@juno.com | ||||||
| Jayne H. Plank
JAYNE H PLANK Born Apr 1933, 10005 FREDERICK AVE KENSINGTON, MD 20895 (301) 949-5117 JAYNE H PLANK 3817 LAWRENCE AVE KENSINGTON, MD 20895
|
P.O. Box 327 | Kensington | MD | 20895 | jplank@att.net | |||||||
| Jean L. Rt | 28400 Old Country Club Road | Easton | MD | 21601 | jeanrt@closecall.com | |||||||
| JoAnn Fisher | 646 Maury Avenue | Oxon Hill | MD | 20745 | (301) 567-2315 | jfisher@cnmc.org | ||||||
| Joanne Smith | MD | |||||||||||
| John Bartkovich | MD | |||||||||||
| John C. Fiastro Jr. | 8536 Hill Spring Drive | Lutherville | MD | 21093 | (410) 583-2442 | fiastrofordelegate@hotmail.com | ||||||
| John M. Kane | MD | |||||||||||
| Jose Fuentes | 308 Riverview Avenue | Annapolis | MD | 21403 | (202) 414-9236 | jfuentes@reedsmith.com | ||||||
| Joseph Brown Jr. | 510 N. Chapelgate Lane | Baltimore | MD | 21229 | polilife@aol.com | |||||||
| Katja Bullock | 3333 University Boulevard West # 1212 | Kensington | MD | 20895 | (202) 456-6283 | katja_bullock@hotmail.com | ||||||
| Koreen Hughes | 6150 Freedom Avenue | Eldersburg | MD | 21784 | (410) 296-8683 | gopkoreen@mdgop.org | ||||||
| Laurie Sears | 690 Melrose Street | Annapolis | MD | 21401 | (443) 994-0835 | laurieasears@aol.com | ||||||
| Loretta D. Gaffney | 4124 Sharp Road | Glenelg | MD | 21737 | (410) 489-4964 | lorettagaffney@earthlink.net | ||||||
| Louis M. Pope | MD | |||||||||||
| Lt. Gov. Michael S. Steele | MD | |||||||||||
| Luis E. Borunda | 903 Lance Avenue | Baltimore | MD | 21221 | luis@thesignmaninc.com | |||||||
| M. Jacqueline Gordon | 16010 Excalibur Road Apartment D008 | Bowie | MD | 20716 | (301) 464-7889 | jg4018@earthlink.net | ||||||
| Manda Zand Ervin
Howard County Republican Party (past)
MANDA Z ERVIN born 1937-06-19 may have lived or worked in Columbia MD 21044.
|
3538 Garratt Court | Ellicott City | MD | 21042 | mzervin@earthlink.net | |||||||
| Maria Pe?a-Faustino | 5 Delta Court | Laytonsville | MD | 20882 | (301) 261-1526 | penafausti@aol.com | ||||||
| Marilyn M. Dankner | 9735 Beman Woods Way | Potomac | MD | 20854 | mdrepub@aol.com | |||||||
| Mark L. Luterman | 1006 Autumn Gold Drive | Gambrills | MD | 21054-1500 | (410) 768-6733 | malone@fuocolaw.com | ||||||
| Melissa Redmer Mullahey | 4894 Brightleaf Court | Baltimore | MD | 21237 | (410) 626-0805 | mredmer@yahoo.com | ||||||
| Michael Malone | MD | |||||||||||
| Michelle Duffy-Orr | MD | |||||||||||
| Michelle Jefferson | MD | |||||||||||
| Miguel Boluda | 12303 Tilbury Lane | Bowie | MD | 20715 | (410) 767-8969 | |||||||
| Ms. Joyce Lyons Terhes | MD | |||||||||||
| Nicolee W. Ambrose | 1109 Bellemore Road | Baltimore | MD | 21210 | Nicolee@RichAmbrose.com | |||||||
| Richard Hugg | 21543 Leitersburg-Smithsburg Road | Hagerstown | MD | 21742 | hssrch@yahoo.com | |||||||
| Roy Crow | MD | |||||||||||
| Sambhu N. Banik | 8606 Bradmoor Drive | Bethesda | MD | 20817 | sbanik@erols.com | |||||||
| Sharon Carrick | MD | |||||||||||
| Steve Abrams | MD | |||||||||||
| Sylvester J. Vaughns | 7617 Greenleaf Road | Palmer Park | MD | 20785 | sjv.vaughns@verizonmail.com | |||||||
| Thomas F. McKay | P. O. Box 185 | Hollywood | MD | 20636 | (301) 475-4200 | thomas_mckay@co.saint-marys.md.us | ||||||
| Tricia Wolfe | 14609 Viewcrest Road S. W. | Cumberland | MD | 21502 | (301) 729-6040 | pwolfe1@charter.com | ||||||
| Victor Clark Jr. | 1949 W. LaFayette Avenue | Baltimore | MD | 21217 | (410) 669-1752 | victorclarkjr@yahoo.com | ||||||
| Virginia W. Kellogg | 3405 Grayvine Lane | Mitchellville | MD | 20721 | v3280@aol.com | |||||||
| Walter R. Hayes Jr. | 1825 Cromwood Road | Baltimore | MD | 21234 | hayesgop@yahoo.com | |||||||
| Amy Mulkerin | Falmouth | ME | ||||||||||
| Andre Cushing | Hampden | ME | ||||||||||
| Annalee Rosenblatt | 18 Tall Pines Rd | Scarborough | ME | 04074 | 207-883-9025 | |||||||
| Anthony Oberley | Windham | ME | ||||||||||
| Carl Pettengill | Gardiner | ME | ||||||||||
| Charles Cirame | Augusta | ME | ||||||||||
| Charles Summers | 85 Burnham Rd | Scarborough | ME | 04074 | 207-883-5105 | |||||||
| Colleen Curry | Warren | ME | ||||||||||
| Doris Russell | Castine | ME | ||||||||||
| Dr. Glenn Healey | China | ME | ||||||||||
| Elaine Bridge | Manchester | ME | ||||||||||
| Emile Roy | 7 Ridgeway Ave | Sanford | ME | 04073 | 207-324-7484 | |||||||
| Ival Cianchette | Falmouth | ME | ||||||||||
| James Longley Jr. | Yarmouth | ME | ||||||||||
| Jane Amero | South Portland | ME | ||||||||||
| Jane Faulkner | Cape Purpoise | ME | ||||||||||
| Jerry Hudson | Brewer | ME | ||||||||||
| Jim Donnelly | Brewer | ME | ||||||||||
| John Bridges Jr. | Hancock | ME | ||||||||||
| John Cashwell III | Bangor | ME | ||||||||||
| John McKernan Jr. | Falmouth | ME | ||||||||||
| Karen Raye | 63 Sunset Ln | Perry | ME | 04667 | 207-853-9406 | |||||||
| Kevin Raye | 63 Sunset Ln | Perry | ME | 04667 | 207-853-9406 | |||||||
| Kim Pettengill | Gardiner | ME | ||||||||||
| Lois Snowe-Mello | Poland | ME | ||||||||||
| Mark Ellis | 49 State St | Augusta | ME | 04330 | 207-623-9069 | |||||||
| Oliver Wolf | Lewiston | ME | ||||||||||
| Olympia Snowe | Falmouth | ME | ||||||||||
| Penny Morrell | Belgrade | ME | ||||||||||
| Peter Cianchette | 988 Sawyer St | South Portland | ME | 04106 | 207-767-6237 | |||||||
| Phil Roy | 4 Valley Farms Rd | Fairfield | ME | 04937 | 207-453-9664 | |||||||
| Richard Bennett | Norway | ME | 04268 | 207-527-2289 | ||||||||
| Rosemarie Butler | Lewiston | ME | ||||||||||
| Ross Connelly | Biddeford | ME | ||||||||||
| Stavros Mendros | Hogan Rd | Lewiston | ME | 04240 | 207-783-6475 | |||||||
| Susan Collins | Bangor | ME | ||||||||||
| Charles Yob | MI | |||||||||||
| Elizabeth DeVos | MI | |||||||||||
| Sharon A Wise | MI | |||||||||||
| Evie Axdahl | MN | |||||||||||
| Jack Meeks | MN | |||||||||||
| Matt Heffron | Little Falls | MN | ||||||||||
| Ronald Eibensteiner | MN | |||||||||||
| Ann Dickson | MO | |||||||||||
| Ann Wagner | MO | |||||||||||
| Barbara White | Barry County | MO | ||||||||||
| Judy Zakibe | St. Louis City | MO | ||||||||||
| Lance Beshore | MO | |||||||||||
| Mary Ellen Young | MO | |||||||||||
| Stephen Banton | St. Louis County | MO | ||||||||||
| Susie Johnson | Camden County | MO | ||||||||||
| Tom Wilsdon | MO | |||||||||||
| Aaron Herr | St. Louis County | MO | ||||||||||
| Al Koller | MO | |||||||||||
| Arlene Hogue | St. Charles County | MO | ||||||||||
| Barb Cooper | MO | |||||||||||
| Becky Buwalda | St. Louis County | MO | ||||||||||
| Bennie Thomas | MO | |||||||||||
| Bill Hardwick | Boone County | MO | ||||||||||
| Brad Barondeau | Boone County | MO | ||||||||||
| Bucky Bush | MO | |||||||||||
| Catherine Hanaway | St. Louis County | MO | ||||||||||
| Cheri Rotskoff | MO | |||||||||||
| Chris Goodson | MO | |||||||||||
| Chris Hanaway | MO | |||||||||||
| Cindy Stein | MO | |||||||||||
| Cloria Brown | MO | |||||||||||
| Danette Proctor | MO | |||||||||||
| Darrell Proctor | Greene County | MO | ||||||||||
| David Cole | MO | |||||||||||
| David Duncan | Holt County | MO | ||||||||||
| David Kelsay | Henry County | MO | ||||||||||
| Deanna Vinson | MO | |||||||||||
| Delbert Scott | MO | |||||||||||
| Denna Huett | Boone County | MO | ||||||||||
| Dennis Owens | MO | |||||||||||
| Diane Bast | Jefferson County | MO | ||||||||||
| Donald Scowden | Wayne County | MO | ||||||||||
| Donna Lichtenegger | MO | |||||||||||
| Doug Stone | McDonald County | MO | ||||||||||
| Dwight Billingsley | St. Louis City | MO | ||||||||||
| Ernie Dempsey | St. Charles County | MO | ||||||||||
| Felix Salazar | Vernon County | MO | ||||||||||
| Fletcher Rogers | Christian County | MO | ||||||||||
| Francis Hulshof | New Madrid County | MO | ||||||||||
| Frank Eggering | St. Charles County | MO | ||||||||||
| Georgann Hancock | MO | |||||||||||
| George Engelbach | Jefferson County | MO | ||||||||||
| Greg Porter | MO | |||||||||||
| Harvey Tettlebaum | MO | |||||||||||
| Iris Bernhart | MO | |||||||||||
| Jack Jackson | St. Louis County | MO | ||||||||||
| James Harris | Franklin County | MO | ||||||||||
| Jeanne Hacker | MO | |||||||||||
| Jim Fitts | Jackson County | MO | ||||||||||
| Jim Gamble | Jackson County | MO | ||||||||||
| Jim Talent | MO | |||||||||||
| Jo Keatley | MO | |||||||||||
| Joanne Breckenridge | MO | |||||||||||
| Joe Fernandez | St. Louis City | MO | ||||||||||
| John Kelly | Wright County | MO | ||||||||||
| John Rodriquez | MO | |||||||||||
| John Schnitzler | Cole County | MO | ||||||||||
| John Shomin | Barton County | MO | ||||||||||
| John Thomas | Jackson County | MO | ||||||||||
| John Winston | St. Louis County | MO | ||||||||||
| Karalyle Flenniken | MO | |||||||||||
| Karmen Foster | Butler County | MO | ||||||||||
| Kathryn Porter | MO | |||||||||||
| Kenny Hulshof | MO | |||||||||||
| Kit Bond | MO | |||||||||||
| Laurel Morton | MO | |||||||||||
| Lawyer Ward | Jackson County | MO | ||||||||||
| Leila Cohoon | Jackson County | MO | ||||||||||
| Lesley Graves | Atchison County | MO | ||||||||||
| Leslie Farr | MO | |||||||||||
| Leslie Hanson | MO | |||||||||||
| Linda Scowden | Wayne County | MO | ||||||||||
| Lindsay Bush | MO | |||||||||||
| Lloyd Smith | MO | |||||||||||
| Marcie Thedinger | Buchanan County | MO | ||||||||||
| Maria Taxman | MO | |||||||||||
| Marianne Kilroy | MO | |||||||||||
| Mary Daily | Phelps County | MO | ||||||||||
| Matt Gerstner | MO | |||||||||||
| Michelle Colbert | Crawford County | MO | ||||||||||
| Mike Kehoe | MO | |||||||||||
| Miriam Stonebraker | MO | |||||||||||
| Monica Durrwachter | St. Charles County | MO | ||||||||||
| Neal Breitweiser | MO | |||||||||||
| Noel Shull | MO | |||||||||||
| Norman Watts | St. Louis County | MO | ||||||||||
| Pat Thomas | MO | |||||||||||
| Paul Nahon | Greene County | MO | ||||||||||
| Paula Daugherty | MO | |||||||||||
| Peggy Shull | Clay County | MO | ||||||||||
| Phyllis Schlafly | St. Louis County | MO | ||||||||||
| R. Wayne Cooper | MO | |||||||||||
| Randy Jotte | St. Louis County | MO | ||||||||||
| Raquel Martinez | Jackson County | MO | ||||||||||
| Rebecca Rooney | MO | |||||||||||
| Rex Rust | MO | |||||||||||
| Rita Hunter | MO | |||||||||||
| Ron Sprouss | MO | |||||||||||
| Ronald Richard | Newton County | MO | ||||||||||
| Rosemary Oliver | MO | |||||||||||
| Sherri Shumard | MO | |||||||||||
| Shirley Simmons | Jackson County | MO | ||||||||||
| Stanley Cox | MO | |||||||||||
| Therese Restituto | Jackson County | MO | ||||||||||
| Thor Hearne | MO | |||||||||||
| Tony Ramirez | MO | |||||||||||
| Violet Corbett | Johnson County | MO | ||||||||||
| Yvonne Hunter | St. Louis City | MO | ||||||||||
| Al Gilless | Southaven | MS | delegate | |||||||||
| Alan Nunnelee | Tupelo | MS | State Senator | alternate delegate | ||||||||
| Amy Tuck | Maben | MS | Lieutenant Governor | delegate | ||||||||
| Billy Hewes | Gulfport | MS | State Senator | alternate delegate | ||||||||
| Billy Powell | Madison | MS | delegate | |||||||||
| Billy VanDevender | Jackson | MS | delegate | |||||||||
| Brenda Wood | Carrollton | MS | alternate delegate | |||||||||
| Brooks Holstein | Gulfport | MS | alternate delegate | |||||||||
| Buddy McDonald | Picayune | MS | alternate delegate | |||||||||
| Charlie Ross | Brandon | MS | State Senator | alternate delegate | ||||||||
| Chip Pickering | Flora | MS | Congressman | delegate | ||||||||
| Cindy Phillips | Madison | MS | delegate | |||||||||
| Clarke Reed | Greenville | MS | delegate | |||||||||
| Clayton Stanley | Corinth | MS | alternate delegate | |||||||||
| Clinton B. LeSueur | Greenville | MS | delegate | |||||||||
| Danny Dilworth | Rienzi | MS | alternate delegate | |||||||||
| Ellen Jernigan | Hernando | MS | alternate delegate | |||||||||
| Frank Genzer | Biloxi | MS | delegate | |||||||||
| Fred Drews | Hattiesburg | MS | alternate delegate | |||||||||
| Gary Harkins | Brandon | MS | delegate | |||||||||
| Glenn McCullough | Tupelo | MS | alternate delegate | |||||||||
| Gregg Harper | Pearl | MS | delegate | |||||||||
| Haley Barbour | Yazoo City | MS | first lady | delegate | ||||||||
| Hilda Povall | Cleveland | MS | delegate | |||||||||
| Howard McKissack | Pass Christian | MS | delegate | |||||||||
| J.W. Burt | Magnolia | MS | alternate delegate | |||||||||
| James Ventress | Woodville | MS | alternate delegate | |||||||||
| Jeanne Luckey | Ocean Springs | MS | delegate | |||||||||
| Jennifer Hall | Brandon | MS | alternate delegate | |||||||||
| Jessica Upshaw | Diamondhead | MS | State Representative | delegate | ||||||||
| Jill St. John | Hattiesburg | MS | alternate delegate | |||||||||
| Jim Ellington | Raymond | MS | State Representative | alternate delegate | ||||||||
| Jim Herring | Madison | MS | chairman | delegate | ||||||||
| John Fullenwider | Oxford | MS | alternate delegate | |||||||||
| John Hairston | Gulfport | MS | delegate | |||||||||
| John Lundy | Ridgeland | MS | alternate delegate | |||||||||
| Jon Reeves | Southaven | MS | delegate | |||||||||
| Karen Elam | Oxford | MS | alternate delegate | |||||||||
| Kay Patterson | Columbia | MS | alternate delegate | |||||||||
| Kris Gianakos | Meridian | MS | alternate delegate | |||||||||
| Liles Williams | Raymond | MS | alternate delegate | |||||||||
| Marsha Barbour | Yazoo City | MS | delegate | |||||||||
| Meredith Skipper | Columbus | MS | alternate delegate | |||||||||
| Merle Flowers | Southaven | MS | State Senator | alternate delegate | ||||||||
| Michael Cravens | Louisville | MS | alternate delegate | |||||||||
| Michael Doughty | Columbus | MS | alternate delegate | |||||||||
| Mike Marsh | Brandon | MS | alternate delegate | |||||||||
| Mike Retzer | Greenville | MS | delegate | |||||||||
| Nell Frisbie | Kiln | MS | alternate delegate | |||||||||
| Paul Mathis | Greenville | MS | alternate delegate | |||||||||
| Pete Howell | Mize | MS | alternate delegate | |||||||||
| Phil Bryant | Brandon | MS | state auditor | delegate | ||||||||
| Phil Morris | New Albany | MS | alternate delegate | |||||||||
| Randy Russell | Ridgeland | MS | alternate delegate | |||||||||
| Roger Wicker | Tupelo | MS | Congressman | delegate | ||||||||
| Rosemary Aultman | Clinton | MS | mayor | delegate | ||||||||
| Rosemary Ramirez Barbour | Jackson | MS | governor | delegate | ||||||||
| Sampat Shivangi | Jackson | MS | delegate | |||||||||
| Sandra DePriest | Columbus | MS | delegate | |||||||||
| Senator Trent Lott | Pascagoula | MS | U.S. Senator | delegate | ||||||||
| Shirley Hall | Richland | MS | mayor | delegate | ||||||||
| Stacey Pickering | Soso | MS | State Senator | alternate delegate | ||||||||
| Stephanie Summers-O'Neal | Jackson | MS | delegate | |||||||||
| Susan Beckett Bruce | Calhoun County | MS | delegate | |||||||||
| Tate Reeves | Jackson | MS | State Treasurer | delegate | ||||||||
| Thad Cochran | Byram | MS | senator | delegate | ||||||||
| Travis Little | Corinth | MS | state senator | delegate | ||||||||
| Virginia Carlton | Columbia | MS | state representative | delegate | ||||||||
| Vivian Berryhill | Olive Branch | MS | delegate | |||||||||
| Walter Michel | Jackson | MS | State Senator | alternate delegate | ||||||||
| Walter Scott | Jackson | MS | alternate delegate | |||||||||
| Wil Colom | Columbus | MS | delegate | |||||||||
| Yvonne Brown | Tchula | MS | mayor | delegate | ||||||||
| Eloise Hargrove | Bozeman | MT | ||||||||||
| Ione Brownson | Glasgow | MT | ||||||||||
| Iva Kolstad | Ledger | MT | ||||||||||
| Jan Helgeson | Billings | MT | ||||||||||
| John Rabenberg | Fort Peck | MT | ||||||||||
| Joyce Curtis | Choteau | MT | ||||||||||
| Tim Babcock | MT |
This paladium.net Web site and all of its contents are provided as is, solely for informational purposes, and without warranty. There is no express warranty, no implied warranty, and no warranty of fitness for an intended purpose. We are not liable for informational errors or incompleteness. We have no duty to update anything. Verify all statements and claims. Carefully read and consider many sources of information, analysis, and opinion. Please inform us of each and every falsehood in this Web site. We own all email messsages and other communications to us. This Web site contains parody and humor. Our linking to a Web site is not approval or endorsement. This Web site, which is not exclusively about government officers, identifies some people who never were government officers. Our discussions and editorials do not necessarily apply to anyone named or identified in this Web site.
Home Addresses of People Most of Whom Are Current or Former Government Officers
| |||
|---|---|---|---|
| publicity about this site | search this site | an idea | research tips |
| federal main page | previous page | next page | |
